| APR | MAY | JUN | JUL | AUG | SEP |
Week No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Site | Ind | |
Trois Vaux | 455 | | | | | . | | . | . | . | | | . | . | . | . | 1 | 45 | 106 | 86 | 127 | 85 | 5 | 3 | . | . | . |
Blaye | 693 | | | | . | . | . | . | . | . | | | . | . | . | 6 | 47 | 81 | 163 | 144 | 184 | 92 | 4 | 2 | . | . | . |
Bonne Terre | 278 | | | | | . | | . | . | . | . | | . | . | . | 2 | 6 | 30 | 56 | 67 | 45 | 35 | 13 | 7 | . | . | . |
Community Woodland | 515 | | | | | | | . | . | | | | . | | . | . | | 125 | 85 | | 95 | 34 | 6 | 1 | | | |
Longis | 748 | | | | | | | . | . | | | | . | . | | 8 | 27 | 219 | 192 | | 24 | 61 | | | | | |
Cape Cornwall | NI | | | | | . | | . | | . | . | | . | | . | . | . | 4 | | 1 | | | . | . | | | |
Kenidjack | NI | | | | | . | | . | . | . | | . | | | | . | 3 | 4 | | 16 | | 5 | 1 | . | . | | |
Butterfly Lane (Trewartha, St Ives) | 31 | | | | | . | . | | . | . | . | . | | . | . | . | . | 2 | 7 | 9 | | 3 | . | . | | | . |
Steeple Woods | 28 | . | | | . | | . | | | . | | | | . | . | | . | . | 4 | 11 | 6 | 3 | 2 | . | | | |
Upton Towans 2010 | 285 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 30 | 141 | 76 | 43 | 14 | . | . | . | . |
Gwithian Common (Green) | 50 | . | . | . | | . | . | . | . | . | . | . | | . | . | 1 | 3 | 1 | 18 | 11 | 7 | . | . | . | . | . | . |
Ruan Lanihorne | NI | | | | | | | | . | . | . | . | . | . | . | . | . | 8 | | 2 | . | 1 | 1 | 1 | . | . | . |
Slapton Ley Nnr | NI | | | | . | . | | . | . | . | | . | . | | | | | 19 | 10 | 23 | | . | | | | | |
Heligan Gardens | 6 | . | | | | . | . | . | . | . | . | . | . | . | . | . | | 1 | . | 3 | | . | | . | . | . | |
Saltram Park | 57 | . | . | . | . | . | . | . | . | . | | | . | . | . | . | 1 | 8 | 8 | 13 | 16 | 6 | 2 | 1 | 2 | . | . |
Kerswell Down | 68 | . | . | | | . | . | . | . | . | | . | . | . | . | 6 | . | 7 | 8 | 21 | 16 | 3 | 3 | . | | . | . |
Bowden Hill, Ashburton | 37 | | | | | . | | . | . | . | . | . | . | . | . | . | . | . | 6 | 5 | 6 | 5 | 11 | 3 | . | . | . |
West Down (Dartmoor) | 64 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 9 | 10 | 13 | 9 | 7 | 11 | . | . | . | . |
Drakewalls Mine | 2 | . | | | | . | | | . | . | | | . | | | | . | . | . | . | 2 | . | . | . | . | | |
Aish Tor | NI | . | . | . | | . | . | . | . | . | | . | . | . | | . | . | 7 | | 49 | | 18 | 4 | | . | | |
Portland Perryfields | 18 | | | | | . | | . | . | . | | . | . | . | . | . | | 1 | 2 | 6 | 5 | | . | . | . | . | . |
Luckett Wood | NI | . | . | | . | . | | | . | . | | . | | | | 1 | | . | | | 3 | | 3 | | | | |
Portland Broadcroft (Dbc) | NI | | | | | . | | . | . | . | | | . | . | | . | | | 58 | | 13 | 16 | | | . | . | |
Churchills Local Nature Reserve | NI | | | . | | | | . | | . | | . | . | . | | | | 19 | | | | 30 | | . | . | | |
Waterleat Extension | NI | | | | | . | . | | . | . | | | . | . | | . | . | . | | 5 | | . | 1 | . | . | . | . |
Waterleat 2006 | NI | | | | | . | . | | . | . | | | . | | | . | . | 11 | | 48 | | 2 | 2 | 1 | . | . | . |
Greenscombe Wood - Ridge | NI | | | | | | | . | | | | | | . | | | | . | | | | 3 | | | | | |
Portland Tout (Dcc) | 70 | | | | | . | | | . | . | | . | . | . | . | . | | 12 | 18 | 16 | 5 | | 1 | 6 | . | . | . |
Durlston Country Park West | NI | | | | | | . | | . | . | | | . | . | | . | | 41 | 63 | | | 54 | 37 | | 12 | . | |
Durlston Country Park East | 689 | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | 11 | 28 | 159 | 220 | 149 | 102 | 12 | 1 | . | . | . |
Durlston Meadows | 463 | | | | | . | . | . | . | | | | . | . | | . | | 61 | 103 | 151 | 52 | | | 3 | 17 | 9 | 1 |
Durlston North Meadows | NI | . | . | | | . | | | . | . | | | | . | | | 14 | 41 | | | | | | 7 | | | |
Bovey Valley | NI | . | . | . | . | . | | . | . | . | . | . | . | . | | | 2 | | 5 | 6 | | 1 | 2 | . | | . | . |
Yarner Wood | 37 | | | | . | . | . | . | . | . | | . | . | . | | . | . | 5 | 3 | 8 | 5 | 3 | 9 | 4 | . | . | |
Coombe Bottom & St Boniface Down (Ventnor) | 78 | . | . | . | . | . | . | . | . | . | | | . | | 1 | . | . | 5 | 10 | 14 | 5 | 12 | 23 | . | . | . | 4 |
Townsend Quarry (Dwt) | 33 | . | . | | . | . | | . | . | | . | 2 | . | . | . | . | | . | 1 | 14 | . | 3 | 8 | . | . | 1 | 1 |
Bonchurch Down | 70 | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | 16 | 22 | 13 | | 5 | . | . | 1 | . |
Ideford Common Sssi | NI | | | | | | | . | | . | | | . | . | | . | . | . | | 1 | | | 2 | | . | | |
Yarner Wood Extension | NI | | | | . | . | . | . | . | . | | . | . | . | | . | . | 4 | . | 3 | 4 | . | . | . | 1 | . | |
Studland Heath | 100 | . | | | | . | . | . | . | . | . | . | . | . | | . | 3 | 10 | 11 | 30 | 18 | 16 | 6 | 4 | . | . | . |
Langton Westwood | 19 | | . | | | . | | | . | . | . | | . | . | . | . | . | . | 2 | 3 | | 6 | . | 4 | | . | . |
Lundy Bay | NI | | | | | . | | | . | . | | | | | | | . | 11 | | | . | 5 | | . | . | . | . |
Radipole Lake | 3 | . | . | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . |
Bindon Hill | 74 | . | . | | | . | . | . | . | . | . | | | . | . | . | 1 | 14 | 11 | 17 | | 12 | 8 | 2 | 1 | . | |
Nine Barrow Down | NI | | | | | | . | | | | | | | . | | | 11 | | | 62 | | | | 4 | | | |
Corfe Common | NI | | | | . | | . | | . | . | | | | . | | . | | 4 | 6 | 20 | | 23 | 2 | | . | | . |
Swanage | 398 | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | 8 | 26 | 124 | 97 | 94 | 25 | 20 | 3 | 3 | . | . |
Ailwood Down | NI | | | | | | . | | | | | | | | | | | 3 | | | | | | 1 | | | |
Grange Arch | NI | | | | | . | | | . | | | | | . | | | 4 | | | 53 | | | | 1 | | | |
Ridgeway Hill | NI | | | | | . | | | . | | | | . | | | | 10 | | | 72 | | | | 2 | | | |
Knowle Hill 2 | NI | | | | | | | | . | | | | . | | | | | | | 49 | | | | | | | |
Knowle Hill(1) | NI | | | | | | | . | . | | | | . | | | | | 13 | | 52 | 27 | | | | | | |
Lorton Meadows | NI | | | . | | . | | . | . | | | | | . | | . | . | | 15 | 13 | | | | | | | |
Lulworth Lake | 8 | | | | . | . | . | | . | . | . | . | . | . | | . | . | . | 3 | 4 | 1 | . | . | . | . | | . |
Ferry Road West | 25 | . | | | | . | . | . | . | . | . | . | . | . | | . | . | . | 3 | 6 | 4 | 5 | 5 | 2 | . | . | . |
Mottistone Down | 93 | | . | . | | . | . | . | . | . | . | . | . | . | . | | | 7 | 12 | 53 | 10 | | 3 | . | . | . | . |
Stoborough Heath | 30 | | | | | | | | | . | . | . | . | . | | . | . | . | 1 | 8 | 5 | 6 | | 4 | . | | . |
Exminster Marshes Rspb Reserve | NI | . | | | . | | . | . | . | . | | | | | | | | 4 | | | | | | | | | |
Tadnoll | 148 | . | . | | . | . | . | . | . | . | | . | . | . | . | . | 1 | 18 | 8 | 49 | 46 | 12 | 13 | . | . | . | . |
Hethfelton Wood | 236 | | | | | . | . | . | . | | . | . | . | . | . | . | | 22 | 76 | 71 | 22 | 13 | 1 | . | . | . | |
Piddledown Common | 26 | . | | | | | | | . | | | | | . | | | | 9 | 14 | | | | . | | | | |
Hengistbury Head | NI | | . | | | 1 | . | | . | . | | | 1 | | . | | 2 | | 35 | | 39 | 7 | 5 | 3 | . | | |
Newton - Walters Copse | 66 | | | | . | | . | . | . | | | | | . | . | | 8 | 4 | 17 | 20 | 8 | 6 | . | . | . | . | . |
Firestone Copse | 21 | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 7 | 1 | . | . | . | . | |
Medina Valley Centre | 97 | . | . | | | . | | . | . | . | | . | . | . | . | . | 11 | 21 | 25 | 14 | 13 | 7 | 1 | . | . | . | . |
Stanpit Marsh Lnr | NI | . | | . | | . | | | . | . | . | | . | . | | . | 1 | 30 | | 29 | 12 | 10 | 16 | 8 | . | . | |
Whippingham (Woodhouse) | 27 | | . | . | | . | . | . | . | . | | | | . | | . | 2 | 6 | 7 | 9 | 2 | 1 | | | | . | |
Mude Valley | 56 | | . | . | | | . | . | . | . | . | . | . | . | . | | 2 | 7 | 15 | 16 | 10 | 1 | | . | . | . | . |
Stonebarrow Hill | 201 | | | | . | . | . | . | . | . | . | . | . | . | . | | . | 16 | 40 | 65 | 57 | 17 | 5 | . | | . | |
Whippingham (Fields) | 1453 | . | . | . | | . | . | . | . | . | . | | . | . | | 1 | 17 | 167 | 404 | 407 | 273 | 137 | 28 | 7 | | . | . |
Normandy Marshes | NI | | | | | | . | . | . | . | | | . | . | | . | 10 | 38 | | | | 1 | . | | . | | |
Upton Heath South | 39 | | | . | | . | . | | . | . | . | | . | 1 | . | . | 8 | 1 | 7 | 6 | 4 | 9 | 1 | . | . | . | |
Upton Heath North | 139 | . | . | | | . | . | . | . | . | . | | . | | . | . | . | 17 | 23 | 33 | 32 | 18 | 11 | 2 | | . | . |
Park Farm | 250 | . | | | . | . | . | . | . | . | . | | . | . | . | | 1 | 13 | 37 | 80 | 80 | 38 | 7 | 3 | . | . | . |
Kinson Common | 104 | | | | | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 20 | 35 | 36 | 13 | 2 | 2 | . | . | . |
Stour Valley | 13 | . | | . | | . | . | | . | . | | | . | . | . | | . | 2 | 2 | 4 | 5 | 2 | . | . | . | . | |
Southfield Hog Cliff | 28 | | | | | . | | . | . | . | | | . | . | | . | . | 4 | . | 11 | 2 | 5 | 4 | . | 2 | . | . |
Sopley Common | 105 | . | . | | | | | | . | . | . | | . | . | | . | . | 9 | 31 | 24 | 33 | 9 | 2 | . | . | . | . |
Warren Farm | 298 | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | 45 | 49 | 100 | 78 | 12 | 3 | . | . | . | . |
Powerstock Bridleway | 66 | . | | | | . | . | . | . | . | | | . | . | | | | 6 | 21 | 19 | 4 | . | . | 2 | . | | . |
Crowlink | NI | | | | | | | | | . | | | . | . | | | | 2 | | | 8 | | . | . | | . | |
Powerstock North (Dtnc) | 72 | . | | | . | | . | . | . | . | | . | . | . | | | 2 | 4 | | 29 | 3 | 9 | 3 | 3 | | . | |
Powerstock Poorwood | 103 | . | . | | . | . | . | . | . | . | . | | . | . | . | . | . | 8 | | 22 | 43 | 23 | 6 | . | . | . | . |
Powerstock Railway | 102 | . | | | | . | . | . | . | . | | | . | . | | | | 13 | 24 | 29 | 8 | 4 | . | 2 | . | | . |
Kingcombe Stones 'C' (Dtnc) | 116 | . | | . | . | . | . | . | . | . | | | . | . | . | . | 1 | 7 | 31 | 36 | 14 | 15 | 1 | 1 | . | . | |
North Wyke | 131 | | | | | . | . | . | . | . | | . | . | | . | | . | 6 | | 31 | 37 | 29 | 12 | 7 | 1 | . | . |
Lepe Country Park | 168 | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 45 | 41 | 23 | 14 | 39 | 2 | . | . | . | . |
Kingcombe Redholm 'B' (Dtnc) | NI | | | | | . | . | | . | . | | . | . | . | . | | . | 46 | | | 17 | 4 | 1 | . | | | |
Kingcombe Pound 'A' (Dtnc) | NI | | | | | . | . | | . | | | | . | | . | | . | 8 | | 22 | 3 | . | . | 2 | . | | |
Browndown North | 68 | | | | | | | | | | | | | | | | 1 | 14 | 13 | 18 | 13 | 11 | . | . | . | . | . |
Pamphill Moors (Nt) | 14 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | 3 | 5 | 5 | 2 | . | . | | . | . |
Lankham Bottom | 156 | | | | | . | | . | . | . | | | . | . | . | . | . | | | 81 | 24 | 12 | . | 1 | . | | |
The Commons Roydon | 210 | . | . | | . | | | . | . | . | | | . | . | . | 1 | . | 17 | 35 | 41 | 53 | 44 | 7 | . | | | . |
Black Hill | 195 | . | . | | . | . | . | . | . | . | . | | . | . | . | . | 10 | 69 | | 33 | 14 | 11 | 2 | . | . | . | . |
Friston Forest Project Area | 123 | . | | | . | . | . | . | . | . | | . | | . | . | . | 10 | 29 | 42 | 15 | 20 | 4 | 2 | . | . | | |
Keeping Marsh | 48 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 24 | 16 | 6 | . | . | . | . | . |
Frog Firle Farm | 264 | . | | | | . | . | . | . | . | . | . | | . | . | | 34 | 55 | 77 | 53 | 32 | 4 | . | . | . | . | |
Sims Wood | 143 | . | . | . | | | . | . | . | . | | . | | . | . | . | 2 | 20 | 48 | 43 | 9 | 4 | 5 | . | . | . | . |
West Kingston Reserve | 215 | . | . | | . | . | | | | | | | | . | . | | 11 | 32 | 53 | 68 | 40 | 15 | 2 | . | . | . | . |
Cerne Abbas Giant | 132 | . | . | | . | . | . | . | . | . | | | . | . | . | | . | | 48 | 5 | 15 | 32 | 8 | . | . | . | . |
Kings Copse | 117 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 1 | 32 | 32 | 19 | 4 | 7 | . | . | . | . |
Slop Bog | 9 | | | | | | | | | | | | . | . | . | . | . | . | 2 | | 4 | 2 | . | . | . | | |
Beaulieu Heath North | NI | | | | | | | | | | | | | . | | | . | 3 | 1 | 2 | 7 | . | . | . | 1 | . | . |
Hawkhill | 124 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 8 | 14 | 35 | 22 | 43 | 8 | 5 | . | . | . |
Badminston Common | 195 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 34 | 76 | 59 | 25 | 6 | 2 | 1 | . | . |
Lullington Heath | 165 | . | . | | | . | . | . | . | . | | | . | . | . | | | 16 | 30 | 55 | 30 | | | | 1 | . | |
Beacon Hill, Sussex | 185 | | . | | | . | . | . | . | . | . | . | . | . | . | | 11 | 33 | 25 | | 47 | 4 | . | . | . | . | |
Badbury Rings (Nt) | 24 | . | | | . | . | . | | . | . | . | . | . | . | . | . | . | 6 | 6 | 6 | 1 | 1 | . | 3 | . | . | . |
Standing Hat | 196 | . | | . | | . | . | . | . | . | | | . | . | | . | . | 17 | 57 | 57 | 35 | 28 | 2 | 1 | 1 | . | . |
Pignal Inclosure | 326 | | | | | | . | . | . | . | | | . | . | | | 2 | 26 | 94 | 82 | 48 | | | . | | | |
Chard Junction | 187 | . | | | . | | . | . | . | . | | . | . | . | . | . | 5 | 25 | 58 | 37 | | 12 | 5 | . | | . | |
Farlington Marshes Route A | NI | . | | | | . | | | . | . | | | | . | | | 9 | 16 | | 14 | 15 | 2 | . | . | . | . | |
Whitehawk Hill Lnr | 39 | | | | | | | . | . | . | . | . | . | | | 2 | 4 | 7 | 3 | 4 | 6 | | | . | 3 | 2 | |
Farlington Marshes Route B | 17 | . | | | | . | | | . | . | | | | . | | | 3 | 6 | | 1 | 4 | 1 | . | . | . | . | |
Moors Valley | 89 | | | | | | . | | . | | | | . | . | . | . | 2 | 4 | | 29 | 14 | 11 | 2 | 1 | . | . | . |
The Gillies | 52 | . | | . | . | . | . | | . | . | | | . | . | . | . | 1 | 20 | 13 | 9 | 5 | | . | . | . | . | . |
Hamble Common | 12 | . | . | | | . | | . | . | . | | | . | . | | | . | 1 | 3 | 2 | 4 | . | . | . | . | . | |
Bevendean B | 82 | | | . | . | . | . | . | . | . | | . | . | . | . | 1 | 3 | 13 | 20 | 19 | 17 | 8 | 3 | . | . | . | . |
Bevendean C | 27 | | | . | | . | . | . | . | . | | . | . | . | | 2 | 3 | 6 | 4 | 3 | 6 | 3 | 1 | . | . | . | . |
Portsdown (Compartments 1-3) | 70 | . | | | | . | . | . | . | . | | | . | . | . | | . | 15 | 10 | 26 | 4 | . | . | . | . | . | . |
Bevendean A | 113 | | | . | . | . | . | . | . | . | | . | . | . | . | | 2 | 18 | 18 | 34 | 34 | 10 | 5 | . | . | . | . |
Castle Hill | 28 | | | | . | | . | | . | . | . | . | . | . | | . | | 4 | 5 | 10 | . | 3 | . | . | . | . | |
Bracketts Coppice (Dtnc) | NI | | | | | | . | | . | . | . | | | . | | | . | | | | 19 | | 2 | | . | | . |
Butterfly Haven | NI | | | | | . | . | | . | | | | | | | | . | | 6 | . | | 2 | | | . | . | |
Dibden Bottom (North) | NI | | | | | | | | | . | | | . | . | . | . | . | . | 8 | 12 | 17 | | | | | | |
Hollingdean | NI | | | | . | | . | . | . | . | | . | . | . | . | 1 | 7 | 34 | | | 47 | 42 | 1 | 1 | . | | |
Mill Hill | 16 | . | . | . | | | | | | | . | | . | . | | . | . | 2 | . | 3 | 7 | | | . | . | . | |
Milldown (Nddc) | 14 | . | | . | . | . | . | . | . | . | . | | | . | . | . | . | . | 2 | 8 | . | . | 4 | . | . | . | . |
Pondhead | 73 | | | | . | | . | . | . | . | . | . | . | . | . | . | 23 | 2 | 21 | 20 | 8 | 7 | . | . | . | . | . |
Arlington Reservoir | 204 | . | | | | . | | | . | . | | | | | | 6 | 31 | 57 | 82 | 12 | | | 2 | . | 1 | . | . |
Cissbury Ring | 86 | . | | | . | . | . | | . | . | | . | . | . | . | . | . | 20 | 19 | 34 | 13 | 3 | . | . | | . | . |
Moulescombe Wildpark Lnr | NI | | | | . | | . | | . | | | | | | | | . | 11 | | 6 | | . | | | . | . | |
Church Place | 108 | . | . | . | | | | . | . | . | . | . | . | . | . | | 10 | 34 | 15 | 33 | 8 | | 1 | . | . | | |
Anchor Bottom | 23 | . | | . | . | . | . | . | . | . | | | . | . | . | . | . | 5 | 2 | 11 | 4 | 1 | . | . | . | . | . |
Alners Gorse | 250 | . | | | . | . | . | | . | . | . | | . | . | . | . | . | 27 | 82 | 69 | 45 | 15 | 1 | . | . | . | . |
Botley Wood 1 | 151 | . | | . | . | | . | . | . | . | . | | . | . | . | . | 11 | 40 | 26 | 29 | 32 | 16 | 5 | . | . | . | . |
Kingley Vale | 7 | . | | | . | | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 2 | 1 | 2 | . | . | . | . | |
Park Wood, Chaffcombe | 1 | . | . | | | . | . | | . | . | | | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . |
Hod Hill (Nt) | 56 | . | | | . | . | . | . | . | . | | | . | . | | . | 8 | 11 | 12 | 11 | 6 | 4 | . | . | 1 | . | . |
Malling Down | 69 | | . | | . | | . | . | . | . | | | | . | | . | | 4 | 13 | 20 | 15 | | 4 | . | . | . | . |
Sovell Down (Dtnc) | 86 | . | . | . | . | . | | . | . | . | | | . | . | . | | 2 | | 29 | 14 | 14 | 9 | 1 | . | . | . | . |
Hazleton Common (New) | NI | | . | | | . | | | | . | | | . | . | . | | . | | 5 | | 17 | . | 1 | . | . | . | |
Longlands Wood | 5 | | | | | . | . | . | . | . | | . | . | . | . | | . | | . | 2 | . | 1 | . | . | . | | |
The Holt-Soakfield Row And Broadwalk | NI | . | . | | . | . | . | | . | . | . | | . | . | | . | . | . | | 37 | 3 | . | . | . | . | . | . |
Black Cap | 78 | . | | . | . | . | | . | | . | | . | . | | . | | 2 | 9 | 9 | 15 | 20 | 10 | | | . | | |
Dell Piece West | 31 | . | | | . | . | . | | . | . | | . | . | . | . | | . | | 10 | 7 | 2 | 9 | . | 1 | . | | |
Bignor Hill, Slindon Estate (Nt) | 12 | | | | | | | | . | . | | | . | . | | | | . | | 11 | | | . | . | | | |
Piddle'S Wood (Dtnc) | 220 | | . | . | . | | . | . | . | . | . | | . | . | 66 | | . | 9 | 53 | 34 | 20 | 15 | 4 | . | . | . | . |
Upcott Farm | 44 | . | . | | | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 17 | 12 | 11 | 3 | . | . | . | . |
Woods Mill | NI | | . | . | | . | . | | . | . | | | . | . | . | | | 11 | | 44 | | . | 2 | | . | | |
Fore Wood | 8 | | . | | . | . | | . | . | . | | . | . | . | . | . | . | . | 1 | 3 | 3 | 1 | . | . | . | . | . |
Lydlinch Common (New) | 208 | . | | | . | . | . | | . | . | | | . | . | | . | 11 | 41 | 44 | 71 | | 18 | | . | | . | . |
Levin Down | 185 | . | | | | . | . | | . | . | . | | . | . | . | 13 | 13 | 25 | 29 | 17 | 27 | 29 | 37 | 2 | . | . | . |
Southampton Old Cemetery | 297 | | | | | . | . | | . | . | . | | . | . | . | | 2 | 29 | 74 | 83 | 49 | 47 | 1 | 1 | . | | . |
Catherington Lith | NI | . | . | | | | . | . | . | . | | | | | . | 1 | 4 | 1 | . | | 1 | | . | . | . | . | . |
Cashmoor New Route | 50 | . | . | | . | . | . | . | . | . | | . | . | . | . | . | 2 | 5 | 15 | 12 | 10 | 6 | . | . | . | . | . |
Catherington Down | NI | | | | | . | . | . | . | . | | | | . | | | 6 | 2 | | | 33 | 8 | | 1 | . | . | . |
Parsonage Field | NI | | | | | . | . | . | . | . | | | | . | | | 1 | . | | | 2 | 2 | | . | . | . | . |
Lower Test - Testwood Park House | 47 | . | . | . | . | . | . | . | . | . | | | . | . | | | . | 14 | 7 | 11 | | 2 | . | . | . | . | . |
Lower Test Marshes | NI | . | . | . | . | | . | . | . | . | | | . | . | | | . | 2 | 2 | 5 | | 4 | . | . | . | . | . |
Testwood Lakes - Lakeside | 13 | . | . | . | | | . | . | . | . | . | . | . | . | . | | . | . | 2 | 6 | 2 | 1 | . | . | . | . | . |
Blackdown Common 2005 Route | 57 | | | | | . | . | | . | . | | . | | . | | 1 | . | 4 | | 12 | 10 | 18 | 10 | 3 | . | | |
Little Breach | 27 | | | | | . | . | | . | . | | . | | . | | . | . | 3 | | 5 | 2 | 9 | 4 | 2 | . | | |
Testwood Lakes - North | 37 | . | . | . | | . | . | | . | . | . | . | . | . | . | . | | 14 | 10 | 6 | 2 | 1 | | . | . | | . |
Stubhampton Bottom (Private) | NI | . | | | | . | . | . | . | . | | | . | . | . | | . | 1 | 25 | 11 | | 27 | . | . | 1 | . | . |
Testwood North Perimeter | 48 | . | . | . | | | . | | . | . | . | | . | | | . | . | 8 | 23 | 3 | 3 | 3 | . | 1 | . | . | |
Itchen Valley Country Park 3 Copses | 14 | . | | . | . | . | . | . | . | . | | . | . | 1 | . | | 1 | 5 | . | 1 | . | . | 1 | 2 | . | . | |
West Dean Wood | 8 | | | | | | | | . | . | . | | | . | | . | . | . | 3 | 1 | 2 | | . | . | . | . | . |
Graffham Down Long Meadow | NI | | | | | | . | | . | . | | | . | | . | | | . | 2 | | | 9 | | | . | | |
Graffham Down Scotts Corner | NI | | . | | | | | | . | . | | | | | | | . | | 3 | | | | | | . | | |
Itchen Valley Cp Meadows | NI | . | | . | | . | . | | . | . | | . | . | 5 | | | | 5 | 5 | 9 | | 8 | 5 | 1 | . | | |
Graffham Down - Bowley'S Field | 2 | | | | | | . | | . | | | | | | . | | . | . | | | | 2 | | | . | | |
Sunderton & South Lane Meadows (Clanfield) | 3 | | | | | . | | . | . | . | . | | | . | | . | . | . | 1 | 1 | 1 | . | . | . | | . | |
Jerry'S Hole (Dtnc) | 17 | . | | . | | . | . | . | . | . | | | . | . | . | . | 1 | 4 | 4 | 10 | 5 | . | . | . | . | . | . |
Swanmore Village | 16 | . | . | | | . | . | | . | | | | . | . | . | | . | 2 | 3 | 7 | 1 | 1 | . | . | . | | . |
Itchen Valley Cp Woods | 61 | | | | | . | . | . | . | . | . | . | . | . | 1 | | 1 | 2 | 16 | 13 | 10 | 10 | 2 | . | . | . | . |
Lodge Copse | 3 | | | | | | | | . | . | | | | . | | | . | 1 | 2 | . | | | | | | | |
Mount Fancy Combined | 78 | | | | | | | | | . | | | | . | | . | . | 2 | 9 | 12 | 29 | | 9 | . | . | . | |
Fontmell Down (New) | NI | . | | | | . | . | . | . | . | | | | . | . | . | . | 12 | 19 | 13 | | 17 | 1 | 1 | . | . | . |
Lakeside Eastleigh | NI | . | | . | | | . | | . | . | | | . | | | . | . | . | | 8 | 4 | | . | | . | | |
Windmill Hill, Chalton | NI | | | | . | | . | . | . | . | | | | | | | | 1 | 6 | 5 | 17 | 3 | 1 | | . | . | . |
Buckland Wood | 210 | | . | | | . | . | . | . | . | . | | . | . | . | . | 3 | 43 | 38 | 51 | 36 | 26 | 10 | 1 | . | | . |
Harting Down | NI | | | | | | | | . | . | | | | | . | | . | . | | 4 | | 3 | | . | | | |
Markstakes Common | 48 | . | | | | | | | . | . | | | . | . | . | 3 | 15 | 10 | | 7 | 1 | . | | . | . | . | |
Martin Down | 17 | . | . | | . | | . | . | . | . | | . | . | . | . | . | . | . | 3 | 4 | 3 | . | 6 | . | . | . | . |
Claylands | 87 | . | . | . | | . | . | . | . | . | | | . | . | | | | 4 | 27 | 21 | 13 | 11 | 5 | . | . | . | . |
Clubmens Down (Nt) | 61 | . | | . | | | . | . | . | . | . | | . | . | 1 | | . | 7 | 12 | 25 | 9 | 12 | . | . | . | . | . |
Martin Down North | 108 | . | . | . | . | | . | . | . | . | | . | . | . | . | . | 1 | . | 3 | 2 | 128 | . | . | . | . | . | . |
Garston Wood (Rspb) | 1 | . | . | | | . | . | . | . | . | | | . | . | | | . | . | 1 | . | . | . | . | . | . | . | |
Melbury Down & Wood | NI | . | . | | | . | . | . | . | . | . | | . | . | 2 | . | 4 | 5 | | . | 7 | | 1 | 1 | . | . | |
Martin Down Kitts Grave | 84 | . | | | . | . | . | . | . | . | | | . | . | . | | 3 | 3 | 23 | 25 | 11 | | 4 | . | . | . | . |
Brownings Farm | NI | | | | | | | | . | | | | . | . | . | | | 1 | | | | | | | | | |
Old Winchester Hill | 146 | . | | | | . | . | | . | . | | | . | . | . | | 5 | 50 | 35 | 25 | 22 | 14 | 1 | . | . | . | . |
Fifehead Magdafen Wood (Wt) | 2 | . | | | | . | | . | . | . | | | . | . | | | . | . | 2 | | . | . | . | . | . | . | |
Hocombe Mead 2 | 13 | . | | . | | . | . | . | . | . | . | | . | . | . | | | 4 | 2 | 1 | 1 | 1 | . | . | . | . | . |
Duncliffe Wood (Wt) | NI | . | . | | . | . | . | . | . | . | | | . | . | . | | . | 1 | 12 | | 5 | 1 | . | . | | . | . |
Beacon Hill | 77 | . | | | | . | . | | . | . | | | . | . | | | 1 | 8 | 30 | 21 | 5 | 3 | 1 | . | . | . | . |
Hocombe Mead | 17 | | | | | . | . | . | . | . | . | | . | . | | | . | 1 | 4 | 7 | | 1 | | . | . | . | |
Langford Heathfield | NI | . | | | | . | | | . | . | | . | . | . | . | . | . | 1 | 35 | | 19 | 10 | 7 | 4 | 1 | . | |
Hillier Gardens, Ampfield | 107 | | | | | | | . | . | . | . | | . | . | | . | . | 32 | 16 | | 26 | 4 | . | . | . | . | |
Ampfield Wood | 105 | . | | | | . | . | . | . | . | . | . | . | . | . | . | 3 | 22 | 30 | 22 | 11 | 16 | 3 | . | . | . | . |
West Sedgemoor | 741 | . | . | | . | . | . | . | . | . | . | | . | . | . | 1 | 4 | 27 | 180 | 234 | 105 | 92 | 27 | . | . | . | . |
