| APR | MAY | JUN | JUL | AUG | SEP |
Week No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Site | Ind | |
South Hill Park | NI | | | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 9 | 4 | . | 1 | . | . | . | . | . | . |
Howard Davis Park | NI | | | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
L'Oeillere Headland | NI | | | . | . | . | | . | . | . | . | . | . | . | 3 | | 30 | 20 | 44 | 32 | 11 | 11 | 3 | 6 | . | . | . |
Grouville Golf Course Site 10 | NI | . | . | | . | . | | . | . | . | . | | . | 1 | 4 | | 36 | | 136 | 96 | | 15 | . | . | . | . | |
West Park Site 13 | NI | | . | . | . | . | . | . | . | . | | . | | | . | . | . | . | 1 | . | . | . | . | . | . | . | . |
Les Blanches Banques Site 4 | NI | . | . | | . | . | . | . | . | . | . | . | . | 2 | 20 | | 127 | 95 | 112 | 30 | 29 | 13 | | 11 | | . | |
St Catherines Wood Site 3 | NI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | 16 | 12 | 14 | 2 | . | 2 | . | . | . |
The Elms - Site 6 | NI | | | | . | . | . | . | . | . | | . | . | 1 | | | | | | | | | | | | | |
Les Mielles Site 11 | NI | | | | . | . | . | . | . | . | . | | . | . | 4 | 44 | 51 | 46 | 33 | 29 | 13 | 28 | 1 | 13 | . | . | |
La Ville Machon | NI | | | . | . | | | . | . | | . | . | . | . | . | | 3 | | . | . | | | 1 | | | . | |
Ruth Skinner Fields Site 5 | NI | | . | . | . | | | . | . | . | . | | . | . | . | | 6 | | 16 | | 6 | 4 | . | . | . | . | |
St John'S Monument | NI | | | | . | | . | . | . | . | . | . | . | . | . | | . | | 5 | . | 1 | . | | | | . | . |
Les Landes - Site 2 | NI | | . | . | . | | | . | . | . | . | | . | . | 7 | | 19 | | 60 | 31 | 29 | 24 | 4 | 2 | . | . | |
Trois Vaux | NI | | . | . | . | | | . | . | . | . | . | . | . | 1 | 10 | 111 | 245 | | 100 | 40 | 18 | 2 | . | . | . | . |
Blaye | NI | | . | . | . | . | | . | . | . | . | . | . | . | . | 48 | 138 | 422 | 303 | 125 | 78 | 41 | 9 | 2 | . | . | . |
Bonne Terre | NI | | . | . | . | . | . | . | . | . | . | . | . | 2 | | 2 | 17 | 74 | 181 | 83 | 48 | 19 | 15 | 1 | . | . | . |
Community Woodland | NI | | . | | . | | . | | . | . | . | . | . | . | . | | . | 147 | | 135 | | 50 | | | | | |
Longis | NI | | . | . | . | | | . | . | . | . | . | . | . | | . | 5 | 63 | 127 | 54 | 77 | | 6 | . | 2 | . | . |
Roskestal West Cliff, Porthgwarra | 171 | | . | | . | | | . | . | . | . | | | . | | 11 | 30 | 32 | 46 | 35 | 7 | 3 | . | | . | . | |
Butterfly Lane (Trewartha, St Ives) | NI | | . | | | . | | | . | . | . | . | . | . | . | | 5 | | 11 | | 2 | | . | . | . | . | . |
Steeple Woods | 23 | . | . | . | . | . | | | . | | . | | . | 2 | . | 1 | . | 15 | 4 | . | . | 2 | . | | . | . | . |
Dodman | 267 | | . | . | . | . | | . | . | . | | . | . | . | 4 | 15 | 34 | 34 | 71 | | 27 | 5 | 9 | . | . | . | . |
Upton Towans 2010 | 385 | . | | . | . | . | . | . | . | . | . | . | | . | . | 8 | 3 | 34 | 110 | 86 | 67 | 52 | 11 | 2 | 1 | | 1 |
Gwithian Common (Green) | 72 | | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 11 | 14 | 18 | 13 | 5 | 4 | . | . | . | . | . |
Gaverigan | 62 | | . | . | . | . | | . | . | | . | . | . | . | . | 3 | 11 | 11 | 18 | 5 | 7 | 4 | . | . | . | . | . |
Clennon Hill | 145 | | . | | . | | | | . | . | . | . | . | . | . | . | 35 | 36 | 25 | 14 | 14 | 11 | 12 | 4 | 1 | . | . |
Cubert | NI | | | . | . | . | | . | . | | | | . | . | 1 | 12 | 36 | 40 | 125 | | 109 | 94 | 23 | 8 | 5 | 2 | . |
Primley Wood And Meadow | 34 | | . | | . | | | | . | . | . | | . | . | . | . | . | 12 | 2 | 10 | 4 | 8 | 1 | . | . | . | . |
Bodmin Beacon Lnr | 15 | . | . | . | | . | | . | . | . | | . | . | . | . | . | | 2 | 2 | 6 | 2 | . | . | | . | . | |
Kerswell Down | NI | . | . | | | . | . | . | . | . | . | . | . | . | . | 6 | 6 | 5 | 14 | | 13 | 4 | 2 | . | . | . | . |
West Down (Dartmoor) | 200 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 16 | 31 | 34 | 32 | 44 | 27 | 11 | 3 | 2 | . | . | . |
Aish Tor | 313 | | | | . | . | . | . | . | . | . | . | . | . | . | | 34 | 68 | 48 | 65 | 51 | 16 | 9 | 6 | 1 | . | . |
Portland Perryfields | NI | | | | | . | | | . | . | . | . | . | . | | . | . | 2 | 1 | | . | | . | | | | |
Luckett Wood | 44 | . | . | . | . | | | . | . | . | . | . | . | . | | . | 12 | 5 | 9 | | | | 1 | | | | |
Portland Broadcroft (Dbc) | 100 | | | . | | . | | | . | . | . | . | . | . | | 2 | 15 | 17 | 48 | | 4 | | . | | | | |
Waterleat 2006 | NI | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 41 | | 17 | | | 12 | | | | 2 | . | |
Greenscombe Wood - Ridge | NI | | . | . | . | | . | | . | . | . | | . | | | | 1 | | 1 | | | | 1 | | | | . |
Portland Tout (Dcc) | 36 | | | . | | . | | | . | | . | . | . | . | | . | 3 | 5 | 23 | | 1 | | . | | | | |
Stover Country Park | NI | | . | | . | . | | | | . | | . | | . | | | | 16 | | | 1 | | | | | | |
Bovey Heath | NI | | . | . | . | | | . | . | . | | . | . | . | | | | 12 | | | 12 | | . | | | . | |
Bovey Heath Comp 2 (2010 Route) | NI | | . | . | . | | | . | . | . | | . | . | . | | | | 11 | | | 12 | | 5 | | | 1 | |
Durlston Country Park West | 256 | | | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 40 | 53 | 74 | 41 | 27 | . | 1 | . | | . | . |
Winspit Valley | 10 | | . | | . | . | . | | . | . | . | . | . | . | . | | . | 2 | 5 | . | 2 | . | . | . | . | . | . |
Durlston Country Park East | 871 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 69 | 206 | 257 | | 124 | 8 | 2 | . | . | . | . |
Bovey Valley | 17 | | . | | | . | | . | . | . | . | . | . | . | | . | 6 | . | 3 | 5 | . | . | . | | . | . | . |
Yarner Wood | NI | | | . | . | . | | . | . | . | | . | . | . | | 1 | 5 | 19 | | 8 | 7 | 4 | . | | | | |
Coombe Bottom & St Boniface Down (Ventnor) | NI | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 10 | 26 | | 41 | 46 | | . | . | . | . | . |
Townsend Quarry (Dwt) | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 14 | 10 | 2 | 8 | 2 | . | 1 | . | . | |
Bonchurch Down | NI | | . | . | . | | . | . | . | . | . | . | . | . | . | | 9 | 28 | | | 16 | | . | . | . | . | |
Ideford Common Sssi | 19 | | . | . | . | . | . | . | . | . | | . | . | . | . | . | 1 | | 4 | 10 | | . | . | . | . | . | . |
Yarner Wood Extension | NI | | | . | . | . | | . | . | . | | . | . | . | | . | 4 | 6 | | 2 | 1 | . | . | | | | |
Studland Heath | 63 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 12 | 19 | 9 | 3 | | 2 | . | . | . | . |
Langton Westwood | 16 | | . | | . | . | . | . | . | . | . | . | . | . | . | | 7 | 1 | 3 | 1 | . | 1 | . | . | . | . | . |
Lundy Bay | NI | | | | | | | | . | . | | . | . | . | | | 13 | | | 8 | | 1 | | | . | | |
Radipole Lake | 6 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 1 | | . | . |
Bindon Hill | 94 | . | . | . | . | | | . | . | . | . | . | . | . | . | . | 16 | 24 | 24 | 24 | 6 | | 1 | 1 | | | |
Nine Barrow Down | NI | | . | | | | | . | . | | | . | | | | 9 | 39 | | | | | 2 | 1 | . | | | |
Corfe Common | 139 | | . | | . | | | . | . | . | . | . | . | . | . | 9 | 28 | 18 | 40 | 27 | 11 | | 1 | . | . | . | . |
Swanage | 438 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 9 | 72 | 92 | 113 | 84 | 36 | 9 | 8 | . | 1 | . | . |
Ailwood Down | 316 | | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 11 | 58 | 48 | 99 | 48 | 46 | . | 1 | 2 | . | . | . |
Grange Arch | NI | | | | | | | . | . | | | . | . | . | | . | | 44 | | 43 | 9 | | | | | | |
Ridgeway Hill | NI | | | | | | | . | . | | | . | . | . | | 17 | | 37 | | 37 | 17 | | | | | | |
Corfe Castle Mound | NI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | 1 | | 3 | . | . | . | . | . | . | . | . |
Knowle Hill 2 | NI | | | | | | | | . | | | . | | . | | | | 26 | | | 15 | | | | | | |
Knowle Hill(1) | NI | | | . | | | | | . | | | . | . | | | | | 30 | 6 | | | | | | | | . |
Corfe, West Hill | NI | | . | . | . | . | . | . | . | . | . | . | . | . | . | | 14 | | 29 | 13 | . | 2 | . | . | . | . | . |
Lorton Meadows | 135 | . | . | . | | | | . | . | | . | . | 18 | 14 | 3 | 19 | 29 | 24 | 13 | 14 | 2 | . | . | . | | | |
Lulworth Lake | 7 | | . | . | . | | | . | . | . | . | . | . | . | . | . | 2 | 4 | | . | . | | . | . | . | . | . |
Mottistone Down | NI | | . | . | . | | | . | . | . | | . | . | . | . | 1 | 11 | 11 | | 21 | 9 | 2 | . | . | . | . | . |
Stoborough Heath | 24 | | | | | | | | | | . | | . | . | . | . | . | 8 | 4 | 8 | 4 | 2 | . | . | . | . | . |
Wareham Walls | NI | . | . | . | . | | | . | . | . | | . | . | . | . | 3 | | 11 | . | 1 | . | . | . | . | . | . | . |
Tadnoll | 315 | . | . | . | . | | . | . | . | . | . | . | . | . | | 1 | 31 | 99 | 102 | 35 | 54 | 3 | . | . | . | . | . |
Hethfelton Wood | 394 | | | . | . | | | | . | . | . | . | . | . | . | 15 | 48 | 127 | 123 | 40 | 28 | 8 | | . | . | . | . |
Piddledown Common | NI | | | . | . | . | . | . | . | . | | . | . | . | . | | 13 | 8 | 22 | 7 | | | | | | | |
Hengistbury Head | 141 | | . | | . | . | | . | | . | | . | | . | . | 4 | | 19 | 32 | 25 | 23 | 15 | 1 | 2 | 1 | . | . |
Newton - Walters Copse | 26 | | . | . | . | . | | . | . | . | | . | . | . | . | 4 | 9 | . | 6 | | . | | | . | | . | . |
Firestone Copse | 86 | . | . | . | . | . | | . | . | . | . | . | . | . | . | 4 | 27 | 14 | 11 | 13 | 17 | 1 | . | 1 | . | . | . |
Medina Valley Centre | NI | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | 38 | | 23 | 9 | 4 | 3 | . | . | . | . | |
Stanpit Marsh Lnr | 64 | | . | . | | . | . | . | . | . | . | . | . | . | . | 9 | 6 | 21 | 15 | 13 | 2 | . | . | 1 | . | . | . |
Whippingham (Woodhouse) | 130 | | . | . | . | . | | | . | | . | . | . | . | 1 | 7 | 23 | 30 | 26 | 31 | 11 | 2 | . | . | | . | |
Mude Valley | 59 | . | . | . | . | | | . | . | . | . | . | . | . | . | . | 6 | | 18 | 13 | 7 | 1 | 2 | . | . | . | |
Stonebarrow Hill | 252 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 31 | 53 | 72 | 68 | 37 | | 1 | . | . | . | . |
Whippingham (Fields) | 1824 | . | . | . | . | . | | | . | . | . | . | . | . | 3 | 200 | 135 | 524 | 557 | 238 | 105 | 6 | . | . | | . | . |
Normandy Marshes | 164 | . | . | . | . | | | . | . | . | . | . | . | . | . | 22 | | 80 | | 8 | 5 | | . | . | . | | . |
Upton Heath South | 63 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 22 | 14 | 8 | 1 | 1 | 1 | . | . | . |
Upton Heath North | 248 | . | . | . | . | . | | . | . | . | . | . | . | . | . | 2 | 26 | 46 | 58 | 37 | 32 | | 13 | 8 | | . | |
Park Farm | 392 | | . | . | . | . | | . | . | | . | . | . | . | 1 | 7 | 28 | 89 | 124 | 59 | 35 | 24 | 7 | . | . | . | . |
Redhill Common Lnr | NI | | . | . | . | | | . | . | . | . | . | . | . | . | 1 | 5 | 9 | | 8 | 5 | | . | . | . | . | |
Kinson Common | 41 | | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | 8 | 10 | 13 | 7 | . | . | . | . | . | |
Stour Valley | 64 | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | 12 | 14 | 20 | 8 | 3 | 3 | . | 1 | | . | . |
Southfield Hog Cliff | 74 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 4 | 31 | 30 | 14 | 7 | 1 | . | . | 1 | | . | . |
Sopley Common | 103 | . | . | . | | . | | . | . | . | . | . | | . | . | . | 13 | 29 | 23 | 23 | 5 | 5 | . | . | | . | . |
Powerstock Bridleway | 113 | | . | . | . | . | | | . | . | | . | . | . | | 8 | 19 | . | 12 | 37 | 36 | 5 | 1 | . | . | . | . |
Crowlink | NI | | | | | | | | . | | | | | | | | | 11 | | | | | . | | | . | |
Powerstock North (Dtnc) | NI | | | . | . | | | | . | . | . | . | . | . | . | | | 19 | 27 | | 18 | | 1 | . | | . | |
Powerstock Poorwood | 110 | | . | . | . | | | | . | . | . | . | | . | . | | 11 | 19 | 31 | 29 | | 1 | 3 | . | | . | |
Powerstock Railway | 88 | | . | . | . | . | | | . | . | | . | . | . | | 1 | 18 | . | 21 | 26 | 20 | 4 | 1 | . | . | . | . |
Kingcombe Stones 'C' (Dtnc) | 42 | | | . | . | | | | . | . | . | . | | . | 1 | 5 | 1 | | 8 | 15 | 3 | | 1 | . | | | |
North Wyke | 170 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 29 | 35 | 44 | 15 | 32 | 9 | 3 | . | . | . | . |
Kingcombe Redholm 'B' (Dtnc) | NI | | | . | . | | | . | . | | . | . | . | . | | | 23 | | | | | | . | . | . | | |
Wootton Coppice | 312 | | . | | . | | | | . | . | . | . | 5 | 32 | 57 | 52 | 38 | 48 | 36 | 13 | 9 | 8 | 6 | . | . | . | . |
Kingcombe Pound 'A' (Dtnc) | NI | | . | . | . | | | . | . | | . | . | . | . | | | 9 | | 4 | | . | | . | . | . | | |
Roydon Woods - Southern Fields | NI | | . | | . | | | | . | | . | | | | | | | | | 6 | . | . | . | . | . | . | |
Friston Hill | 81 | | | | | | | . | . | . | . | . | . | . | . | 25 | | 2 | 23 | 3 | 9 | | . | . | . | . | . |
Roydon Woods - Calveslease | NI | | . | . | | | . | | . | . | . | . | . | . | . | . | 4 | 2 | | 6 | . | 3 | | 2 | . | . | |
Pamphill Moors (Nt) | 79 | . | . | . | . | . | | . | . | . | . | . | . | 1 | . | . | 4 | 15 | 44 | 7 | 7 | . | 1 | . | . | . | . |
Lankham Bottom | NI | | . | . | . | . | . | . | . | . | | . | . | . | . | | 19 | 44 | | 26 | 13 | 13 | | . | | . | |
The Commons Roydon | 330 | . | . | . | . | | . | | . | . | . | . | . | . | . | . | 40 | 72 | 68 | 91 | 68 | 16 | 1 | . | . | | |
Friston Forest Project Area | 336 | . | . | . | . | . | | . | . | . | . | . | . | . | . | 4 | 45 | 42 | 138 | 68 | 29 | 8 | 1 | . | . | . | . |
Frog Firle Farm | 207 | | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 43 | 44 | 65 | 48 | 6 | 7 | . | . | . | | . |
Sims Wood | 437 | . | . | . | . | | | . | . | . | | | . | . | 1 | 8 | 51 | 99 | 117 | | 64 | | 6 | 2 | . | . | |
Roydon Woods - Bakers | 52 | | | . | . | | | | . | . | . | . | . | . | . | | 15 | 12 | 13 | 10 | 2 | | . | | | | . |
West Kingston Reserve | 201 | | . | . | . | | | . | . | | . | | 1 | . | . | | 36 | | 47 | 28 | 14 | 7 | . | 2 | . | . | . |
Cerne Abbas Giant | 94 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 36 | 15 | 14 | 8 | . | . | 1 | 5 | | . |
Roundstone Nurseries Newlands | NI | | | | | | | | | | | | | . | | | 21 | 26 | | 7 | | | | | | | |
Slop Bog | 24 | | | | | | | | | | . | . | . | . | . | 3 | 5 | . | 8 | 1 | 1 | . | 2 | | | | |
Badminston Common | 321 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 47 | 70 | 77 | 87 | 52 | 5 | . | . | . | . | . |
Lullington Heath | 477 | | | | . | | | | . | . | . | | . | . | . | | 50 | 61 | 87 | 148 | 76 | | | | | | |
Deep Dean | NI | | | | | | | | . | . | | | . | | . | | | 20 | | 25 | 8 | | | . | | . | |
Beacon Hill, Sussex | 194 | | . | | . | | . | . | . | . | . | . | . | . | . | 14 | 58 | 58 | 30 | 12 | 3 | . | . | . | . | . | . |
Badbury Rings (Nt) | 76 | . | . | . | . | | | . | . | . | . | . | . | . | . | . | 10 | 52 | 4 | 3 | 9 | . | . | . | . | 4 | . |
Pignal Inclosure | 370 | | . | . | . | . | | . | . | . | . | . | . | . | . | 3 | 52 | 96 | 115 | 58 | 19 | | | . | . | . | . |
Farlington Marshes Route C | NI | . | . | | | | | . | . | . | | . | | . | . | | | | | | 11 | | . | . | | | |
Chard Junction | NI | | . | . | . | . | . | . | . | . | . | . | . | . | | 29 | 79 | | 93 | 55 | 24 | 2 | 3 | . | . | . | . |
Farlington Marshes Route A | 262 | | . | | . | | | . | . | | . | . | . | . | 39 | | 52 | 90 | 20 | 15 | | | . | . | | . | . |
West Moors (Raoc) | 552 | | . | . | . | . | | . | . | . | . | . | . | . | | 6 | 23 | 76 | 104 | 108 | 100 | | 31 | 12 | 8 | 1 | |
Farlington Marshes Route B | 43 | | . | . | . | | | . | . | | . | . | . | . | 1 | | 13 | 13 | 5 | 4 | | | . | . | | . | . |
Moors Valley | 158 | | . | . | . | | | . | . | . | . | . | . | . | . | 13 | 22 | 46 | 29 | 16 | 13 | | . | 1 | 1 | | |
The Gillies | NI | . | . | . | | . | . | . | | | . | . | . | . | . | 2 | 5 | | 20 | 11 | . | | . | . | . | . | . |
Hamble Common | 25 | | . | . | | | | | . | | . | . | . | . | . | . | 3 | 11 | 6 | 3 | | 1 | . | | | . | |
Bevendean B | 63 | . | . | . | . | . | . | . | . | | . | . | . | . | . | 4 | | 12 | 13 | 14 | 8 | | 1 | . | . | . | . |
Bevendean C | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 5 | 4 | 5 | 3 | | . | . | . | . | |
Portsdown (Compartments 1-3) | 136 | . | . | . | . | | | . | . | . | | . | . | | 6 | 14 | 27 | 26 | 23 | 20 | 4 | 13 | 4 | . | | . | . |
Bevendean A | 146 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 41 | 20 | 53 | 22 | 3 | | . | . | . | . | . |
Castle Hill | 57 | | | . | . | | . | . | . | . | . | . | . | . | . | 3 | 6 | | 9 | 22 | 2 | 4 | . | . | . | . | . |
Bracketts Coppice (Dtnc) | NI | . | . | . | . | | | | . | . | . | | | | | 3 | | 2 | 19 | 22 | | | 3 | . | | | |
Butterfly Haven | NI | . | . | . | . | . | | . | . | | . | | | . | | | 3 | | . | | 3 | | . | | | | |
Dibden Bottom (North) | NI | | | | | | | | . | | . | . | . | . | . | . | 3 | 7 | 12 | 12 | 15 | | | | | | |
Milldown (Nddc) | 16 | . | . | . | . | . | | . | . | . | . | . | . | . | 1 | 5 | 4 | 4 | . | . | 1 | . | . | . | . | . | . |
Arlington Reservoir | 208 | | . | . | . | . | | | . | . | . | . | . | . | 6 | 19 | 59 | 27 | 63 | 14 | 3 | | 6 | | 2 | . | . |
Cissbury Ring | 82 | . | | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 36 | 20 | 8 | 6 | | . | . | . | . | . | . |
Moulescombe Wildpark Lnr | NI | . | . | . | . | | | | . | | | | | . | | | | | 6 | | | | . | | | | |
Church Place | 158 | | | | | | | | . | . | . | . | . | 1 | 2 | 36 | 45 | 35 | 26 | 11 | . | . | 1 | . | . | | |
Staunton Country Park | NI | | | . | . | | | . | . | | . | . | . | . | 2 | 13 | 9 | | 29 | 15 | | | | 1 | . | . | |
Anchor Bottom | 12 | . | . | . | . | | . | . | . | . | . | . | . | . | . | | 4 | . | 4 | 1 | 1 | . | . | . | . | . | . |
Alners Gorse | 465 | | . | . | . | | . | . | . | . | | . | . | . | 2 | 18 | 53 | 89 | 94 | 113 | 60 | 34 | 1 | 1 | . | . | |
Botley Wood 1 | 632 | | . | . | . | | . | . | . | . | . | . | . | . | . | . | 61 | 103 | 163 | 193 | 52 | 16 | 10 | 2 | . | . | . |
Kingley Vale | 67 | | . | . | . | . | | | . | . | . | . | . | | . | 2 | 15 | 17 | 14 | 11 | 4 | | . | . | | . | . |
Hod Hill (Nt) | 39 | | . | . | . | . | | . | . | . | . | . | . | . | . | 9 | 9 | 7 | 5 | 6 | | | . | . | . | . | . |
Malling Down | 103 | . | . | . | . | . | | | . | . | . | . | . | . | . | . | 20 | 14 | 37 | 31 | 3 | | . | . | . | . | . |
Sovell Down (Dtnc) | 80 | . | . | | . | . | | | . | . | | . | . | | 1 | 2 | | 21 | 20 | 13 | 9 | | . | . | . | | |
Deadmoor Common | 209 | | | . | . | | . | . | | . | . | . | . | . | . | 3 | 30 | 25 | 31 | 72 | 44 | 2 | . | 1 | . | . | . |
Hazleton Common (New) | 146 | | . | . | . | . | . | . | | | . | . | | | 4 | | 20 | 37 | 44 | 4 | 7 | | 3 | . | . | . | |
Longlands Wood | 49 | | . | . | . | . | . | | . | . | . | . | . | . | . | 3 | 10 | 15 | 3 | 5 | 6 | | . | . | . | . | |
Park Wood | NI | | . | | . | | | . | | | | | | . | 3 | | | | | 3 | | | | | | | |
The Holt-Soakfield Row And Broadwalk | 85 | | . | | . | | | . | | . | . | | . | | . | | 12 | 9 | 26 | 19 | 13 | | | . | . | | |
Black Cap | 82 | | . | . | | | . | . | . | . | . | | . | . | . | 2 | | | 18 | 20 | 19 | 1 | . | | . | . | |
Dell Piece West | 122 | | . | . | . | | | . | . | | . | . | . | | . | 9 | . | 21 | 48 | 25 | 7 | . | 4 | . | | . | . |
Bignor Hill, Slindon Estate (Nt) | 62 | | | | | | | | . | . | . | . | . | . | . | 1 | 18 | 22 | 15 | | 1 | | . | | . | . | |
Piddle'S Wood (Dtnc) | 241 | . | . | . | . | | . | . | . | | | . | . | . | 1 | 28 | 31 | 76 | 70 | 25 | 22 | 5 | 1 | . | . | . | |
Woods Mill | NI | | . | . | . | | . | . | . | | . | . | . | . | | | | 18 | | | | | . | . | . | | |
Fore Wood | 23 | | . | . | . | . | | . | . | . | . | . | . | . | . | 3 | 6 | 7 | 3 | 2 | . | 1 | 1 | . | | . | |
Janesmoor Plain | NI | | | | | | | | | | | | | | | . | 10 | | 12 | 17 | | . | . | | | | |
Lydlinch Common (New) | 200 | | . | . | . | | | . | . | . | . | . | . | . | 1 | 20 | | 49 | 62 | 23 | | 1 | . | | . | . | |
Levin Down | 328 | . | . | . | . | . | . | . | . | . | | | . | 5 | 5 | 10 | 74 | 64 | 52 | 100 | 25 | . | . | . | . | . | . |
Southampton Old Cemetery | 438 | . | . | . | | | . | . | . | . | . | . | . | . | . | 1 | 86 | 136 | 106 | 17 | 54 | 26 | 1 | 1 | . | . | |
Catherington Lith | 12 | . | . | . | . | | | . | . | . | | . | . | . | . | . | 3 | 7 | 1 | . | . | | . | . | . | | |
Cashmoor New Route | 82 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 5 | 22 | 25 | 13 | 8 | 5 | . | . | . | . | . | . |
Catherington Down | 263 | | . | . | . | . | | . | . | . | . | . | . | . | . | . | 103 | . | 86 | | | . | . | . | . | | . |
Parsonage Field | NI | . | | . | . | | | | . | | . | | . | . | | . | 18 | | 9 | | 1 | | | . | . | | . |
Lower Test - Testwood Park House | 76 | . | . | . | . | . | | . | . | . | . | | . | . | . | 5 | 18 | 12 | 16 | 9 | 10 | | 4 | . | . | . | . |
Lower Test Marshes | 41 | | . | . | . | . | | . | . | . | . | . | . | . | . | 2 | 5 | 9 | 6 | 13 | 4 | | . | . | . | . | . |
Testwood Lakes - Lakeside | 38 | | . | . | . | | . | . | . | . | . | . | . | . | . | 12 | 5 | 13 | 6 | . | 2 | . | . | . | | . | . |
Blackdown Common 2005 Route | 69 | | | | | . | | . | . | . | . | . | . | . | . | 1 | 15 | . | 24 | 14 | 8 | | . | . | . | . | |
Little Breach | 98 | | | | | . | | . | . | . | . | . | . | . | . | 2 | 11 | 21 | 25 | 11 | 9 | | 5 | 1 | . | . | |
Testwood Lakes - North | 67 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 24 | 10 | 9 | 12 | 2 | 3 | . | . | . | . | |
Stubhampton Bottom (Private) | NI | | | . | . | | | . | . | . | . | . | . | . | . | 7 | 5 | 10 | | 14 | 4 | 2 | 1 | . | . | . | . |
Testwood North Perimeter | 185 | . | . | . | . | | . | . | . | | . | . | . | | . | 18 | 58 | 60 | 31 | | 6 | . | . | 3 | | . | . |
Graffham Down - Parish A | NI | | | . | . | | . | | | | . | | | | | . | | | | 1 | | | | | | | |
Itchen Valley Country Park 3 Copses | 62 | . | . | . | . | . | | . | . | . | . | . | . | 2 | 8 | 7 | 8 | | 6 | 17 | 3 | 1 | . | | . | . | . |
West Dean Wood | 83 | | | . | . | | | . | . | . | . | . | . | . | | 7 | 22 | 14 | 7 | 17 | 12 | . | . | | . | . | |
Graffham Down Long Meadow | NI | | . | . | . | | . | | . | . | | . | | . | | . | . | | 1 | . | 3 | | | | | | . |
Graffham Down Scotts Corner | NI | | . | . | . | | . | | . | . | . | . | | . | | . | | | | 6 | | 1 | . | | | . | |
Itchen Valley Cp Meadows | NI | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 13 | 7 | 15 | | 9 | 3 | . | . | |
Paterson Reserve | 49 | | . | . | . | . | | | . | . | . | . | | . | | . | 9 | | | 10 | | | . | . | . | | |
Graffham Down - Bowley'S Field | NI | | . | . | . | | | | . | . | . | . | | | . | . | 1 | 11 | | 2 | . | | | | | . | |
Jerry'S Hole (Dtnc) | 27 | | . | . | . | . | . | . | . | | . | . | . | . | . | 4 | 9 | 3 | 3 | 7 | 2 | . | . | . | . | . | . |
Swanmore Village | 18 | | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | 11 | 6 | 3 | . | . | 1 | . | | . | |
Itchen Valley Cp Woods | 214 | . | . | . | . | | | . | . | . | . | . | . | . | . | 3 | 34 | 58 | 48 | 49 | 16 | 8 | 1 | . | . | . | . |
Lodge Copse | NI | | | | | | | . | . | | . | | | . | 2 | | 2 | 11 | | | 1 | | | . | | . | |
Mount Fancy Combined | 232 | | . | . | . | . | . | | . | . | . | . | . | . | . | . | 15 | 42 | 42 | 61 | 39 | 15 | 24 | 6 | 1 | . | . |
Fontmell Down (New) | 135 | | . | . | . | . | | | . | | . | . | . | . | . | 4 | 25 | 35 | 27 | 30 | 4 | . | | 5 | . | . | . |
Burton & Chingford Ponds Lnr | NI | . | . | . | . | | | . | . | | . | | . | . | 1 | | . | 5 | | | 3 | | | . | | . | |
