| APR | MAY | JUN | JUL | AUG | SEP |
Week No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Site | Ind | |
Noirmont | 1 | | . | . | . | . | . | . | . | . | . | | . | . | 1 | | . | . | . | . | . | . | . | . | . | | . |
Grouville Golf Course Site 10 | NI | | | . | . | | . | . | . | . | . | . | . | . | . | | . | | 2 | . | . | | | . | . | | . |
Faldouet | 1 | | | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Blaye | NI | | | . | . | | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | | . | . | | . | . |
Mayon Lookout | NI | | | | | | . | | . | | . | . | | . | . | . | | . | . | | . | . | | | | | |
Ruan Lanihorne | 1 | | . | . | . | | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Looe Island | 6 | | | . | | . | . | . | . | | . | | | | . | . | 5 | . | . | . | . | | . | . | . | | . |
Andrew'S Wood | NI | | 4 | . | | 12 | | 4 | . | | | . | . | . | . | . | . | 1 | . | . | | 1 | . | . | . | | . |
Andrew'S Wood 3 | NI | | 1 | 3 | | 8 | | 10 | . | | | . | . | . | 2 | . | 2 | 4 | 5 | 1 | . | . | 2 | . | . | | 2 |
Teacoombe | 1 | | . | . | . | | . | . | . | . | . | . | . | | . | | | 1 | | . | | . | | . | | | |
Lanhydrock | NI | | | | | | | | 1 | 1 | | | 4 | | . | . | | | | | | | | | | | |
Kerswell Down | 9 | | | 2 | | | . | 1 | . | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . |
Cotehele | 2 | | | | | | | | | | . | . | . | . | | | . | . | 2 | . | . | . | | | | | |
Bowden Hill, Ashburton | 1 | | | . | . | | | | . | . | . | . | | . | . | . | . | | . | . | . | . | . | 1 | . | . | . |
West Down (Dartmoor) | NI | | | 8 | | | 14 | | | | | | | | | | | | | | | | | | | | |
Aish Tor | NI | | | 4 | | 17 | | | | | | | | 3 | | | | | | | | | | | | | |
Luckett Wood | 48 | | | 10 | . | | 3 | 8 | | 3 | 3 | 1 | 1 | 1 | | 2 | | . | | 1 | | | 2 | | | | |
Waterleat 2006 | NI | | . | . | | . | | . | . | | . | . | . | . | . | | | . | . | . | . | | . | . | . | | . |
Greenscombe Wood - Ridge | NI | | | 6 | | | | 5 | 2 | . | 3 | | | | | . | | . | | | | | | | | | |
Stover Country Park | NI | | | | | | 9 | | | | | . | | 1 | | | | | | | | | | | | | |
Bovey Heath | NI | | 3 | 5 | | . | 2 | 2 | 1 | . | . | . | | . | 2 | . | | . | | . | . | | . | . | | | . |
Bovey Heath Comp 2 (2010 Route) | NI | | 2 | 11 | | | 5 | 6 | 3 | 2 | 1 | 1 | . | . | . | . | | . | | | . | | . | | . | | . |
Durlston Country Park West | 1 | . | . | 1 | . | . | . | . | . | | . | . | . | . | . | . | . | | . | . | | . | . | . | . | . | . |
Winspit Valley | 1 | . | . | . | | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
Durlston Country Park East | NI | | . | . | . | 2 | . | . | . | | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
Bovey Valley | NI | | | 5 | | 13 | | 8 | 3 | 4 | | . | | 2 | | 4 | . | | 4 | | . | . | . | | | | |
Yarner Wood | 83 | 1 | 4 | | | 10 | 18 | 10 | 3 | 11 | 4 | . | 2 | . | 3 | 2 | 2 | 1 | . | 1 | . | 1 | . | . | . | . | . |
Townsend Quarry (Dwt) | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bonchurch Down | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | | . | | . | . | | . |
Yarner Wood Extension | 40 | | 2 | | | 2 | 5 | 6 | 3 | 7 | 7 | . | . | . | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 | . | . |
Studland Heath | 7 | | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . |
Langton Westwood | 3 | | | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . |
Lundy Bay | 1 | | | . | | | | | . | . | . | | . | | . | . | . | . | . | 1 | . | | . | . | . | | . |
Radipole Lake | 61 | | 1 | 1 | | 7 | 7 | 11 | 9 | 9 | . | . | . | . | 3 | 5 | 1 | 4 | 1 | . | | | . | . | . | . | 1 |
Bindon Hill | 1 | | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | | . |
Corfe Common | 1 | | | . | | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Swanage | 2 | | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . |
Ailwood Down | 14 | 1 | 9 | . | | 1 | . | | . | . | . | . | | . | . | . | . | . | . | | . | . | . | . | . | . | . |
Grange Arch | NI | | 1 | | | | . | | | | | | . | | | | . | | . | | | . | . | | | | . |
Knowle Hill(1) | NI | | | | | | 1 | | | | | | | . | | | | | . | | | | . | | | | . |
Corfe, West Hill | 1 | | . | . | . | . | | . | . | . | . | . | . | . | | . | . | . | . | . | . | | . | 1 | . | | . |
Lorton Meadows | NI | . | . | 3 | | . | 1 | . | . | . | . | . | . | . | | | | . | | . | | . | . | . | . | | . |
Lulworth Lake | 3 | | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | | . | . | . | . | . | . | . |
Lydford | NI | | . | 1 | | | . | 1 | . | . | . | . | . | . | . | . | | | | | | | | | | | |
Mottistone Down | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Stoborough Heath | 2 | | | | | | | | | | . | . | . | . | . | 3 | . | . | . | . | | . | | . | . | | . |
Weymouth Relief Road | NI | | | . | | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | | | . |
Rspb Arne Coombe Heath | NI | | | 2 | 1 | | | 3 | . | | . | | . | . | . | | . | . | . | | . | | . | | . | | . |
Tadnoll | 19 | . | . | 2 | . | 2 | 6 | 2 | 2 | 2 | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | | . | 1 |
Hethfelton Wood | 14 | | 1 | 2 | . | . | 2 | 1 | | . | . | . | | . | . | . | 1 | 3 | 1 | 3 | . | . | . | . | . | . | . |
Kemphill Moor Copse | 34 | | | 4 | 1 | 2 | 8 | 5 | 2 | 1 | . | . | . | 1 | . | . | 3 | 2 | 1 | . | . | . | . | 1 | . | | 2 |
Piddledown Common | NI | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
Higher Hyde Heath (Dwt) Ii | NI | | | | | | | | | | . | . | . | | 1 | . | 2 | | . | . | . | . | | . | . | 2 | |
Briddlesford Woods Nature Reserve 1 | 10 | | 3 | | . | . | . | 1 | . | | | . | . | . | . | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . |
Newton - Walters Copse | NI | . | 2 | 1 | . | | | | | | | | | | | | | | | | | | | | | | |
Medina Valley Centre | 4 | | . | . | . | | 1 | . | | . | . | . | . | . | . | 1 | . | . | 2 | | . | . | . | . | . | . | . |
Holyford Woods Local Nature Reserve | NI | | | | | 4 | 4 | 1 | 2 | . | | . | . | . | . | . | . | . | | . | | | . | . | | | |
Stanpit Marsh Lnr | 1 | | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
Studland Common | 4 | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | | . | 2 | . | . | . | . | . | . | . | . | . | . |
Mude Valley | NI | | | 1 | | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | | . | . | . | . |
Barton Common | 9 | . | 1 | 1 | . | . | 1 | . | . | 3 | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
Whippingham (Fields) | 4 | . | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . |
Upton Heath South | 12 | | 3 | 3 | . | 2 | . | 2 | . | . | . | . | . | . | | 1 | . | | . | . | . | . | . | . | . | . | . |
Turbary Common | NI | | | 2 | . | . | | . | | | | . | . | . | | | . | . | | | . | | . | | | | |
Upton Heath North | 21 | 5 | 3 | 3 | | . | 5 | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . |
Park Farm | NI | | 1 | 2 | | . | . | 2 | . | | . | . | . | . | . | . | 3 | 1 | 1 | . | . | . | . | . | . | | . |
Redhill Common Lnr | 9 | | 3 | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 1 | . | | . | | . | . | | . | | . |
Knapp Copse Local Nature Reserve | 29 | | | | | | 2 | 3 | 4 | 3 | . | . | . | 1 | 1 | 5 | 2 | 3 | 1 | . | . | . | . | . | . | | . |
Trinity Hill Local Nature Reserve | NI | | | | | . | 14 | 8 | 11 | 1 | | | . | . | | . | | . | | | | | | | | | |
Kinson Common | NI | | | 2 | | | . | . | . | . | . | . | . | . | . | 1 | | . | . | . | | . | . | . | . | . | . |
Stour Valley | NI | | | 3 | . | | 1 | . | | | | 1 | . | 2 | 1 | | . | | . | | | | . | | | | |
Southfield Hog Cliff | 11 | | . | 1 | . | 2 | . | 2 | 4 | . | . | 1 | . | | . | . | . | . | . | | . | . | . | . | . | . | . |
Sopley Common | NI | 2 | | | | 5 | 4 | . | . | . | 1 | | . | . | 2 | . | . | 2 | 1 | 1 | | | . | . | . | . | . |
Warren Farm | 12 | . | . | 3 | 1 | 2 | 2 | . | . | . | . | . | . | . | 3 | 2 | . | . | . | . | . | . | . | . | . | . | . |
Powerstock Bridleway | 6 | | . | . | . | . | . | . | . | . | . | | . | . | . | 1 | . | 2 | 1 | . | . | . | . | . | . | | 1 |
Crowlink | NI | | 1 | . | | . | | | . | | | | | . | . | . | | | . | . | | . | | | . | | . |
Powerstock North (Dtnc) | 4 | | | . | | | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | . | | . | . | . | | . | . | . |
Powerstock Poorwood | 11 | | | | . | 1 | 1 | . | . | . | . | | | . | . | . | 1 | 2 | . | 2 | . | . | . | . | . | . | 2 |
Powerstock Railway | 17 | | . | 2 | . | 4 | 1 | . | . | . | . | | . | . | 1 | 1 | . | 4 | . | . | . | . | . | . | . | | 2 |
Seaford Head East 1 | 1 | . | . | . | . | 1 | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kingcombe Stones 'C' (Dtnc) | 5 | | | 2 | . | | . | . | . | | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | | . |
North Wyke | 4 | | | 1 | | . | . | . | . | . | . | . | . | . | . | | . | . | 2 | . | . | . | . | . | . | | . |
Lepe Country Park | 35 | . | 3 | 9 | 1 | 1 | 4 | . | 3 | . | . | . | . | . | 2 | 6 | 1 | 5 | . | 1 | . | . | . | . | . | . | 1 |
Kingcombe Redholm 'B' (Dtnc) | NI | | | 2 | | | 3 | 4 | . | . | . | . | . | 1 | . | . | . | | . | . | | . | . | . | | | . |
Wootton Coppice | 162 | | | 3 | 5 | 6 | 6 | 15 | 9 | 8 | 6 | 4 | 9 | 5 | 7 | 10 | 15 | 17 | 9 | 9 | 4 | . | . | 9 | 2 | 2 | 1 |
Broadley Inclosure | 61 | | 4 | 7 | 3 | 8 | 10 | 7 | 6 | 3 | 3 | . | . | . | 2 | 8 | 3 | 1 | . | . | . | . | . | . | . | . | . |
Ashclyst Forest | 11 | | | 1 | | 4 | 1 | . | . | 1 | . | . | . | . | | . | . | | 1 | . | . | . | 1 | . | . | | |
Ashclyst Snaffel Park | NI | | | . | | . | . | 1 | . | . | . | . | . | . | | . | 1 | | . | . | . | . | 1 | | . | | |
Browndown N2 12 Section | NI | | | 1 | 5 | | | 3 | 2 | | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | | | . |
Roydon Woods - Southern Fields | NI | 2 | 3 | 2 | | | | | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Browndown North | NI | | | 1 | 6 | | | 2 | 2 | | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | | | . |
Ashclyst Caddihoe | NI | | | . | | . | . | . | . | . | . | . | . | . | | . | 1 | | . | | . | . | | | | | |
Ashclyst Deadlands | 4 | . | | . | | | 1 | . | 1 | . | . | . | . | . | | . | 1 | | . | . | . | . | . | . | . | | |
Ashclyst Merry Downs | 8 | | | . | | | 3 | . | . | . | . | . | . | . | | . | 1 | | 1 | . | . | . | 1 | . | . | | . |
Pamphill Moors (Nt) | 19 | | . | 1 | | . | 2 | 1 | 1 | . | . | 1 | . | . | . | 6 | 1 | 2 | . | 1 | . | . | . | 1 | . | . | 1 |
Holmsley | 193 | . | 3 | 3 | 2 | 11 | 34 | 16 | 1 | 5 | 1 | 5 | . | . | 3 | 26 | 34 | 15 | 26 | 5 | . | . | . | 2 | . | . | 2 |
Black Hill | 23 | | | 3 | 2 | 2 | . | 5 | 1 | . | 4 | 1 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | 2 |
Keeping Marsh | 42 | 1 | 6 | 6 | . | 3 | 3 | 5 | 10 | 1 | 1 | . | . | . | 3 | 3 | 4 | . | . | . | . | . | . | . | . | . | . |
Sims Wood | 217 | 22 | 21 | 8 | | 19 | 13 | 19 | 11 | 6 | 3 | 1 | 1 | . | 6 | 24 | 26 | 5 | 13 | 4 | . | . | . | 2 | 2 | 3 | 1 |
West Kingston Reserve | 6 | | | . | . | . | 1 | 1 | 1 | | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
Cerne Abbas Giant | 41 | | | 7 | | 4 | 2 | 1 | 1 | 1 | 2 | . | . | . | 2 | . | 5 | . | . | . | . | . | . | 3 | . | . | 9 |
Cookworthy Forest | 2 | | | | | . | | | . | | . | . | . | . | . | 1 | | . | | 1 | . | . | . | | . | | |
Kings Copse | 288 | 2 | 5 | 18 | 1 | 20 | 13 | 34 | 46 | 6 | . | . | 1 | . | . | 36 | 42 | 33 | 6 | . | | . | . | . | | . | 2 |
Slop Bog | 1 | | | | | | | | | | . | . | . | . | . | . | 1 | . | . | . | . | . | . | | | | |
Beaulieu Heath North | 15 | 2 | 3 | . | . | 1 | 2 | 1 | . | 2 | . | . | 1 | . | . | 1 | 2 | . | 1 | . | . | . | . | . | . | . | . |
Hawkhill | 33 | 3 | 4 | 5 | . | 4 | 2 | 1 | 1 | 1 | . | . | . | . | 7 | 8 | . | . | 2 | . | . | . | . | . | . | . | . |
Badminston Common | 57 | . | 4 | 16 | . | 4 | 1 | 13 | 4 | 6 | 1 | 2 | . | . | 1 | 2 | 3 | 2 | . | . | . | . | . | . | . | . | . |
Lullington Heath | 196 | | 5 | 14 | 23 | 18 | 19 | 22 | 12 | 9 | 10 | 7 | 5 | 1 | 3 | 8 | 2 | 18 | 6 | . | 4 | . | 1 | 2 | 1 | . | 4 |
Fields Heath | 92 | 15 | 5 | 16 | 4 | 7 | 9 | 5 | 5 | 5 | 2 | . | . | . | 3 | 1 | 1 | 8 | 2 | 2 | . | 1 | . | . | . | . | 2 |
Deep Dean | NI | | | | 7 | 8 | | | | | | | | | 2 | | | | | | | . | | | . | | |
Beacon Hill, Sussex | NI | | . | 1 | | . | 1 | . | . | . | . | . | . | . | . | . | . | | . | . | | . | . | . | . | | . |
Badbury Rings (Nt) | 151 | | 17 | 27 | 7 | . | 27 | 19 | 16 | 11 | 8 | 3 | . | . | 2 | 5 | 1 | 3 | 2 | 1 | . | . | . | . | 1 | . | 3 |
Avon Heath North 2014 | 5 | | | | | | | | | | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | | | | |
Perrywood Ivy | 102 | 10 | 4 | 6 | 8 | 2 | 3 | 3 | 12 | 2 | . | . | . | 1 | 14 | 11 | 2 | 7 | 2 | . | . | 1 | . | . | 2 | 3 | 9 |
Standing Hat | 38 | 5 | 9 | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | . | . | 2 | 1 | . | . | 2 | . | . | . | . | . | . | . | . | 3 |
Pignal Inclosure | 28 | 1 | 1 | 4 | 1 | . | 2 | 1 | 1 | 2 | . | 1 | . | . | 1 | 4 | . | 4 | 2 | . | . | . | . | . | . | 1 | 2 |
Vales Moor | 4 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Farlington Marshes Route C | NI | | . | . | | . | . | . | . | | | | | | . | 1 | | . | | | | | . | . | . | | |
Chard Junction | 8 | | | 4 | . | 2 | . | . | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Blackwater New Forest | 24 | | 2 | 5 | . | . | 4 | . | 1 | . | . | 1 | . | . | . | 7 | 2 | 1 | 2 | . | . | . | . | . | . | . | . |
Frohawk | 35 | 1 | 7 | 8 | 1 | . | 1 | 4 | 1 | . | . | 1 | . | 4 | 3 | 1 | . | 3 | . | 1 | . | 1 | . | . | . | 1 | . |
Farlington Marshes Route B | NI | | . | 1 | | . | . | . | . | | | | | | . | . | . | . | . | | | | . | . | . | | |
Hightown Common | 14 | 2 | 2 | 1 | . | . | 2 | . | 4 | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . |
Moors Valley | NI | | | 11 | | | 9 | 31 | 30 | 1 | 3 | . | . | 1 | 16 | 31 | | 42 | 12 | | | 4 | . | . | 1 | | 3 |
The Gillies | NI | | 1 | 4 | | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
Hamble Common | NI | | 1 | 1 | | 3 | . | . | | | . | . | . | | | . | . | . | . | . | . | . | . | | | | . |
Lancing Ring | 16 | | 3 | 3 | . | 5 | . | . | 2 | 1 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
Portsdown Sssi East 7 - 10 | 52 | | 1 | 15 | . | 2 | 8 | 9 | 4 | 1 | 2 | . | . | 1 | . | 3 | 4 | . | 2 | . | . | . | . | . | . | . | . |
Bevendean B | NI | | 1 | 3 | | | 1 | . | | . | . | | . | . | | . | . | | . | . | | . | | | . | . | |
Bracketts Coppice Ii (Dwt) | 3 | | | 1 | | . | . | | . | . | . | . | | . | . | . | 1 | . | . | . | . | | . | . | . | . | . |
Portchester Common | 90 | | 4 | 9 | . | 31 | | 6 | 8 | 2 | . | . | . | 7 | 3 | 4 | . | 3 | . | . | | | . | 1 | . | | . |
Portsdown (Compartments 1-3) | 109 | | 4 | 4 | | 18 | 22 | 11 | 10 | . | 1 | 2 | 1 | . | 5 | 8 | 7 | 4 | 3 | . | . | . | 2 | . | . | | . |
Bevendean A | 2 | | 1 | . | | . | 1 | . | . | . | . | . | . | . | | . | . | | . | . | | . | | | . | . | |
Castle Hill | 2 | | . | . | | . | | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . |
Pondhead Wood | 48 | | 5 | 6 | . | . | 1 | 2 | . | . | . | . | 1 | . | 4 | 12 | 5 | 9 | . | . | . | 2 | . | . | . | . | . |
Dibden Bottom (North) | 4 | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | | . | . | 1 | . | . | . | . | . | . | . | . | . |
Hollingdean | NI | | | 1 | | . | 1 | | . | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | | |
Little Linford | 26 | 5 | 3 | 6 | . | 1 | 6 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . |
Mill Hill | 39 | | 3 | | . | 8 | 6 | | . | 3 | 4 | 5 | | . | 1 | . | . | . | | . | . | . | . | . | . | | . |
Milldown (Nddc) | 80 | 4 | 7 | 11 | 15 | 8 | 4 | 11 | 1 | . | 1 | 1 | . | . | . | 2 | . | 1 | 3 | . | . | . | . | . | . | . | 12 |
Pondhead | 67 | 11 | 15 | 5 | . | . | 5 | 3 | 5 | 6 | . | . | 1 | . | 1 | 6 | 3 | 4 | . | 2 | . | . | . | . | . | 2 | . |
Slindon Common | NI | | 3 | 1 | | 1 | . | | | | . | . | . | . | 2 | | | | | | | | | | | | |
Slindon Park Woods | NI | | 8 | 6 | | 1 | | | | | . | . | . | | 1 | 1 | 1 | | | | . | . | | . | | . | 2 |
Wendleholme (New) | 9 | 1 | . | 1 | . | 3 | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . |
Blashford Lakes South | 47 | 13 | 6 | 5 | 2 | . | 3 | . | 2 | . | . | . | 1 | . | 1 | 3 | 5 | 1 | . | 3 | 1 | . | . | . | . | . | 2 |
Great Linford | 52 | 20 | 4 | 18 | 1 | . | 2 | . | 3 | . | . | . | . | 1 | 3 | 1 | . | 2 | 1 | 1 | . | . | . | . | . | . | . |
Hook Heath | NI | | | | 2 | | 2 | | 1 | | | . | | | . | 2 | . | | . | | | | | | | | |
Cissbury Ring | NI | | | 19 | | 18 | 26 | 12 | 10 | | 3 | 4 | | | | | | | | | | | | | | | |
Hollybank Woods Transect 1 | NI | | 5 | | | | | | | | | | | | | | | | | | | | | | | | |
Blashford Lakes North | 76 | 20 | 4 | 6 | . | . | 4 | . | . | . | . | . | . | . | 3 | 14 | 9 | 9 | 3 | . | . | 1 | 1 | . | . | . | 1 |
Meeth Quarry | 42 | | 4 | 3 | . | | 3 | 4 | 2 | 1 | . | . | . | | . | 5 | 7 | 2 | 2 | 1 | . | . | . | . | | 1 | 1 |
Roe South | 98 | 14 | 17 | 6 | 1 | . | 11 | 1 | 1 | 1 | . | . | . | . | 16 | 5 | 21 | 4 | . | 2 | . | . | . | . | . | 1 | 5 |
Mockbeggar | 53 | 13 | 4 | 9 | 3 | 1 | 2 | 1 | . | . | . | . | . | . | 2 | 6 | 5 | 2 | 1 | 2 | 1 | . | . | 1 | . | 1 | 1 |
Ibsley Common | 11 | . | | 1 | 1 | . | . | . | 2 | 1 | . | . | . | . | . | 1 | 1 | 1 | . | 1 | . | . | . | 1 | . | . | . |
Rockford Common | 23 | . | | 4 | . | 3 | | 2 | 4 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | 3 |
Church Place | 152 | 6 | 16 | 15 | | 27 | 7 | 23 | 12 | 3 | 1 | . | . | . | 3 | . | 7 | 4 | . | . | . | | | | | | |
Staunton Country Park (Meadow & Lake) | 13 | | 3 | . | | 2 | 3 | 1 | 1 | . | . | | . | | . | . | . | | . | . | . | . | . | . | . | | . |
Courthill Farm | NI | | . | . | | 7 | 2 | . | 1 | | . | . | . | 1 | 1 | | 2 | | | | | | | . | | | . |
University Of Sussex | 6 | | 1 | 1 | . | 2 | . | 1 | . | | . | . | | . | . | . | . | . | . | . | | | . | . | . | . | . |
Priors Hill Copse | 50 | | 1 | 3 | 15 | 15 | 11 | . | 3 | . | 1 | | . | . | . | . | 1 | . | . | . | . | . | | . | . | . | . |
Staunton Country Park (Woods) | 16 | | 1 | 5 | 1 | 1 | 1 | 1 | 2 | . | . | . | 1 | . | 1 | 1 | . | . | . | | . | . | . | . | . | . | . |
Acres Down | 47 | 6 | . | 5 | 4 | . | 17 | 4 | 2 | . | 1 | . | . | 1 | 1 | 3 | 2 | 1 | . | . | . | . | . | . | 1 | . | . |
Anchor Bottom | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | | . | . | . | | . |
Fairmile Bottom Lnr | NI | | | . | | | 2 | 7 | . | 2 | | . | . | . | . | | . | 1 | | . | . | . | | . | . | . | . |
Roe North | 68 | 1 | 19 | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | 2 | 15 | . | 11 | 3 | 1 | 1 | . | . | . | 1 | . | 4 |
Alners Gorse | 66 | | | 4 | 2 | 11 | 3 | 6 | 4 | 1 | 3 | 3 | 2 | . | 2 | 6 | 7 | 7 | 2 | 1 | . | 1 | . | . | . | . | |
Botley Wood 1 | 145 | | 12 | 4 | 20 | 13 | 13 | 19 | 9 | 1 | 1 | . | 1 | . | 1 | 10 | 12 | 11 | 5 | 1 | . | 1 | . | 1 | . | . | 5 |
Kingley Vale | NI | | 17 | | | | 31 | 25 | 15 | | 3 | 8 | 3 | 4 | 14 | 30 | 16 | 17 | 8 | 3 | . | | . | . | . | . | 6 |
Park Wood, Chaffcombe | 16 | | 3 | 2 | 1 | | 2 | 1 | . | . | . | . | . | . | . | 2 | 1 | 1 | . | . | . | | . | | . | | . |
Swanwick Nr | 28 | 11 | 5 | . | | 2 | 3 | . | | | . | . | . | . | 1 | | . | . | . | | . | | . | | | | |
Ryewater Nursery | 69 | 3 | 5 | 5 | | 11 | 9 | 6 | 6 | | 1 | . | . | . | 3 | 2 | 2 | 4 | 3 | 1 | . | . | . | . | . | . | . |
Hod Hill (Nt) | 36 | | 1 | . | 5 | 2 | 2 | 13 | 2 | 2 | . | | . | 1 | 1 | 1 | . | . | . | . | . | . | . | 2 | . | . | 1 |
Malling Down | 26 | | 3 | 4 | | . | | 2 | 1 | 3 | 2 | . | 1 | . | 2 | 2 | . | . | . | . | | . | . | . | | | . |
Sovell Down (Dtnc) | 150 | 2 | 3 | 13 | | 23 | 19 | 27 | 13 | 7 | 1 | 3 | 3 | 3 | 2 | 4 | 8 | 5 | 5 | . | . | . | . | 1 | . | . | . |
Northwood | NI | | 2 | 1 | | | 4 | 1 | | | . | | | . | . | . | | | . | | | | | . | | | |
Kilkhampton Common | NI | | 1 | | | | | | . | . | . | . | | . | . | . | . | . | . | | | | | | | | |
Blackjack Wood, Slindon Estste | NI | 2 | | 5 | | 6 | | | 2 | | . | | | . | | | | | | | | . | | | | | |
Hasley | 63 | 4 | 5 | 8 | | . | 1 | 1 | . | . | . | . | . | . | . | 22 | . | 9 | | 1 | 1 | 1 | . | . | . | 1 | . |
Hazleton Common (New) | NI | 3 | 9 | 12 | | 2 | 9 | 3 | 1 | . | | . | . | | 3 | . | . | 1 | . | . | . | . | . | . | . | | 4 |
The Holt-Soakfield Row And Broadwalk | 88 | | 12 | 23 | 11 | 10 | . | 3 | | | 1 | . | | . | 1 | 1 | 7 | 12 | . | 1 | | 1 | . | . | . | . | . |
Black Cap | 65 | | | 5 | | | 7 | 6 | 10 | . | . | . | . | . | 5 | 10 | 1 | 3 | . | . | . | | | . | | | . |
Hambledon Hill | 4 | | | . | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Bignor Hill, Slindon Estate (Nt) | NI | . | | 3 | | | 20 | 7 | 11 | | 1 | 4 | | . | | | 3 | | | | | | . | . | | . | |
Piddle'S Wood (Dtnc) | 27 | | 7 | 7 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | 1 | 5 |
Upcott Farm | 8 | | | . | | | 1 | 1 | 1 | . | . | . | 1 | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . |
Fore Wood | NI | | . | 1 | | | | 2 | 5 | 2 | . | 1 | | . | . | . | . | . | | | | . | | | | | |
Janesmoor | 94 | 4 | 2 | 8 | 19 | 2 | 11 | 8 | 12 | 2 | . | . | . | . | 1 | 16 | 4 | 7 | . | . | . | . | . | . | . | . | . |
