| APR | MAY | JUN | JUL | AUG | SEP |
Week No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Site | Ind | |
Erisey Barton, Lizard Nnr | 1 | . | | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | | | . | | | | |
Roskestal West Cliff, Porthgwarra | 1 | | . | . | . | | . | . | . | 1 | . | | . | . | . | . | . | | . | . | . | . | . | . | . | | . |
Kendijack Valley | NI | | | | | | | 2 | | | | | . | . | | | | . | | | | | | . | | | |
Godolphin Warren | NI | | . | | | 1 | 1 | | 2 | . | | 2 | . | . | . | . | . | . | . | | . | | . | . | . | . | |
Trythall School | NI | | | | | | | | | | | . | 1 | . | . | . | . | | . | . | . | | . | . | . | | . |
Stithians | NI | | . | . | | . | . | . | . | | | . | | . | . | . | | | . | . | . | | . | | . | | |
Nare Head | 4 | | . | . | | . | 1 | . | 1 | . | 2 | . | | . | . | . | . | . | . | | . | . | | . | . | | . |
Boswednack | 2 | | . | . | . | . | | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Treluggan Cliffs | 8 | | | . | | . | 1 | | 3 | | 2 | . | . | . | . | . | | . | . | . | . | | | | . | | . |
Mexico Towans | 14 | . | | . | | . | . | 7 | 3 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Upton Towans 2010 | 4 | . | | . | | | . | 1 | 2 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dodman Point | NI | | | . | | | | . | | | | | . | . | . | . | . | | | . | . | | | . | . | | . |
Gwithian Common (Green) | 21 | . | . | . | . | 1 | . | 6 | 6 | 4 | 6 | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . |
Ruan Lanihorne | 19 | | . | . | 6 | | 3 | 5 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Park Farm Kingsbridge | NI | | | | | | 1 | . | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | | . |
The Meadow, Tehidy Country Park | NI | | . | . | . | | . | 1 | | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Slapton Ley Nnr | NI | | | . | | | 1 | . | | . | | . | . | | . | | | | . | . | . | | | | | | |
Chapel Porth | 1 | | | . | | | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | | | | | | |
Kelley'S Cove | 16 | . | . | . | . | 1 | 6 | 6 | 1 | 2 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Andrew'S Wood | NI | | . | 2 | | 4 | | . | . | | | . | . | . | . | . | . | . | . | . | | . | . | . | . | | . |
Andrew'S Wood 3 | NI | | . | . | | . | | . | . | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Saltram Park | 14 | | . | . | | 6 | 7 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | | . |
Teacoombe | 16 | | . | 1 | 1 | | 8 | 1 | 3 | . | . | 1 | . | | . | | | . | | . | | . | | . | | | |
Clennon Hill | 2 | . | . | . | | 1 | 1 | | . | | . | | | . | . | | . | | . | | | | | | | | |
Primley Wood And Meadow Extension | NI | . | . | . | | | | 1 | . | | . | . | | . | . | | | | . | | | | | | | | . |
Primley Wood And Meadow | NI | . | . | . | | | | 2 | . | | . | . | | . | . | | | | . | | | | | | | | |
Kerswell Down | NI | | | 2 | | | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bowden Hill, Ashburton | NI | | | . | 2 | | | | 6 | 2 | . | . | | . | . | . | . | | . | . | . | . | . | . | . | . | . |
Bradley Manor | 27 | | . | . | | 11 | 6 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Aish Tor | NI | | | . | | 1 | | | | | | | | . | | | | | | | | | | | | | |
Portland Perryfields | 2 | . | . | . | . | 2 | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Luckett Wood | NI | | | 1 | 1 | | . | 1 | | . | . | . | . | . | | . | | . | | . | | | . | | | | |
Portland Broadcroft (Dbc) | 1 | | . | . | | . | . | . | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Waterleat 2006 | NI | | . | . | | . | | 1 | . | | . | . | . | . | . | | | . | . | . | . | | . | . | . | | . |
Stover Country Park | NI | | | | | | 2 | | | | | . | | . | | | | | | | | | | | | | |
Bovey Heath Comp 2 (2010 Route) | 1 | | . | . | | | . | . | 1 | . | . | . | . | . | . | . | | . | | | . | | . | | . | | . |
Durlston Country Park West | 9 | . | . | . | . | . | 6 | . | . | | 2 | . | . | . | . | . | . | | . | . | | . | . | . | . | . | . |
Winspit Valley | 3 | . | . | . | | . | . | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Durlston Country Park East | 14 | | . | . | . | . | 1 | . | 10 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Durlston Meadows | 5 | | | . | | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | | | . |
Bovey Valley | NI | | | 2 | | 2 | | 1 | . | 1 | | . | | . | | . | . | | . | | . | . | . | | | | |
Yarner Wood | 2 | . | . | | | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Townsend Quarry (Dwt) | 7 | . | . | . | . | . | 1 | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Yarner Wood Extension | 1 | | . | | | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Langton Westwood | 6 | | | . | . | 4 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lundy Bay | NI | | | . | | | | | 8 | 3 | . | | . | | . | . | . | . | . | . | . | | . | . | . | | . |
Pentire | 21 | | | . | 1 | | 1 | | 8 | 5 | 3 | . | . | | | . | . | . | . | | . | | | . | . | | . |
Radipole Lake | 7 | | . | . | | 1 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | | | . | . | . | . | . |
Bindon Hill | 4 | | . | . | . | . | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Nine Barrow Down | NI | | | | | | | 3 | | | | | . | | | | . | | | | . | | | | . | | |
Corfe Common | 11 | | | . | | 2 | 6 | 2 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Swanage | NI | | . | 4 | | 3 | 1 | 4 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ailwood Down | 38 | . | . | . | | 10 | 11 | | 3 | 5 | . | . | | . | . | . | . | . | . | | . | . | . | . | . | . | . |
Ridgeway Hill | NI | | | 1 | | | | 4 | | | . | | . | | | . | | . | | | . | | . | | | | |
Knowle Hill 2 | NI | | | | | | 1 | | | | | | | . | | | | | . | | | | . | | | | . |
Corfe, West Hill | 3 | | . | . | . | . | | 3 | . | . | . | . | . | . | | . | . | . | . | . | . | | . | . | . | | . |
Lorton Meadows | 17 | . | . | . | | 3 | 6 | 3 | 4 | . | . | . | . | . | | | | . | | . | | . | . | . | . | | . |
Lulworth Lake | 8 | | . | . | . | 1 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . |
Mottistone Down | 4 | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Weymouth Relief Road | NI | | | . | | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | | | . |
Wareham Walls | 9 | | | 1 | . | 4 | . | 2 | . | | | . | | . | . | | . | | . | | . | | . | . | . | . | . |
Tadnoll | 23 | . | . | 4 | 1 | 5 | 3 | 5 | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | | . | . |
Hethfelton Wood | 1 | | . | . | . | 1 | . | . | | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Wilsey Woods | 1 | | . | . | | 1 | | . | | . | . | . | . | . | | . | . | | . | | | | . | . | | | . |
Kemphill Moor Copse | 20 | | | . | 1 | 1 | 5 | 6 | 4 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Hengistbury Head | 2 | | . | . | . | . | . | 2 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Briddlesford Woods Nature Reserve 1 | 7 | | . | | . | . | 5 | 1 | . | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Newton - Walters Copse | 5 | . | . | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | |
Medina Valley Centre | 2 | | . | . | 2 | | . | . | | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . |
Valency Valley | 17 | | | 1 | 4 | | . | 1 | 6 | 4 | . | . | . | | . | . | . | | . | . | . | | . | | | . | . |
Holyford Woods Local Nature Reserve | NI | | | | | . | 5 | 3 | 2 | . | | . | . | . | . | . | . | . | | . | | | . | . | | | |
Stanpit Marsh Lnr | 12 | | . | . | . | 1 | 5 | 5 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Studland Common | 2 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . |
Mude Valley | 11 | | | . | | 5 | 1 | 2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | | . | . | . | . |
Stonebarrow Hill | 3 | | | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Whippingham (Fields) | 54 | . | . | 1 | 1 | 10 | 16 | 13 | 11 | 4 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Normandy Marsh | 3 | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Park Farm | 9 | | . | . | | 1 | . | 2 | 4 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Redhill Common Lnr | 1 | | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | | . | | . | . | | . | | . |
Knapp Copse Local Nature Reserve | NI | | | | | | 10 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Kinson Common | NI | | | 1 | | | 1 | 3 | . | . | . | . | . | . | . | . | | . | . | . | | . | . | . | . | . | . |
Stour Valley | NI | | | 7 | 2 | | 8 | 3 | | | | . | . | . | . | | . | | . | | | | . | | | | |
Southfield Hog Cliff | 2 | | . | . | . | . | . | 1 | 1 | . | . | . | . | | . | . | . | . | . | | . | . | . | . | . | . | . |
Sopley Common | NI | . | | | | . | 1 | . | . | . | . | | . | . | . | . | . | . | . | . | | | . | . | . | . | . |
Warren Farm | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Powerstock Bridleway | 10 | | . | . | 5 | 1 | 3 | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Powerstock North (Dtnc) | 1 | | | 1 | | | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | | . | . | . |
Powerstock Poorwood | 6 | | | | . | 2 | . | 3 | . | . | . | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Powerstock Railway | 4 | | . | . | 1 | 1 | 2 | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Kingcombe Stones 'C' (Dtnc) | NI | | | 3 | 2 | | 1 | . | 1 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
North Wyke | 49 | | | . | | 13 | 20 | 15 | 1 | . | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | | . |
Lepe Country Park | 5 | . | . | . | . | . | 1 | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kingcombe Redholm 'B' (Dtnc) | NI | | | 1 | | | 1 | 8 | 1 | . | . | . | . | . | . | . | . | | . | . | | . | . | . | | | . |
Wootton Coppice | 8 | | | 1 | 2 | 1 | . | 1 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ashclyst Forest | 6 | | | 1 | | . | . | 3 | . | . | . | . | . | . | | . | . | | . | . | . | . | . | . | . | | |
Ashclyst Snaffel Park | NI | | | 2 | | . | 2 | 1 | . | . | . | . | . | . | | . | . | | . | . | . | . | . | | . | | |
Browndown N2 12 Section | NI | | | . | . | | | 1 | 1 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | | . |
Browndown North | NI | | | . | . | | | . | 1 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | | . |
Ashclyst Caddihoe | 1 | | | . | | 1 | . | . | . | . | . | . | . | . | | . | . | | . | | . | . | | | | | |
Ashclyst Merry Downs | NI | | | . | | | 7 | 2 | . | . | . | . | . | . | | . | . | | . | . | . | . | . | . | . | | . |
Pamphill Moors (Nt) | NI | | . | 11 | | 5 | 6 | 4 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lankham Bottom | 3 | | . | . | . | | . | 3 | . | . | . | . | . | | . | | . | | . | . | . | | . | . | . | | . |
Holmsley | 8 | . | . | . | . | 3 | 4 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Black Hill | 19 | | | . | 1 | 12 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
The Wildgrounds | NI | | | | | | 2 | . | | | . | . | | . | . | . | | | | | | | | | | | |
Ashclyst White Down | NI | | | . | | | 1 | 2 | . | . | . | . | . | . | | . | . | | . | . | . | . | . | . | . | | . |
Sims Wood | 5 | . | . | . | | . | 1 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
West Kingston Reserve | 1 | | | . | . | . | . | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cerne Abbas Giant | 25 | | | 2 | | 13 | . | 3 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kings Copse | 8 | . | . | . | . | . | 2 | 4 | 2 | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | | . | . |
Hawkhill | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Badminston Common | 4 | . | . | . | . | . | 4 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lullington Heath | 4 | | . | . | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fields Heath | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Beacon Hill, Sussex | 5 | | . | . | | 2 | . | 2 | . | . | . | . | . | . | . | . | . | | . | . | | . | . | . | . | | . |
Badbury Rings (Nt) | 6 | | 1 | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Perrywood Ivy | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Standing Hat | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Chard Junction | 12 | | | 1 | 4 | 2 | 4 | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Frohawk | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Farlington Marshes Route B | 6 | | . | . | | 4 | . | . | . | | | | | | . | . | . | . | . | | | | . | . | . | | |
Moors Valley | 60 | | | . | | | 19 | 13 | 10 | . | 2 | . | . | . | . | . | | . | . | | | . | . | . | . | | . |
The Gillies | NI | | . | 6 | | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hamble Common | 1 | | . | . | | . | 1 | . | | | . | . | . | | | . | . | . | . | . | . | . | . | | | | . |
Portsdown Sssi East 7 - 10 | 8 | | . | . | . | . | 1 | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bevendean B | NI | | . | . | | | 1 | . | | . | . | | . | . | | . | . | | . | . | | . | | | . | . | |
Bracketts Coppice Ii (Dwt) | 1 | | | 1 | | . | . | | . | . | . | . | | . | . | . | . | . | . | . | . | | . | . | . | . | . |
Portchester Common | 6 | | . | . | . | 1 | | 4 | . | . | . | . | . | . | . | . | . | . | . | . | | | . | . | . | | . |
Portsdown (Compartments 1-3) | 8 | | . | . | | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Bevendean A | 1 | | . | . | | . | . | 1 | . | . | . | . | . | . | | . | . | | . | . | | . | | | . | . | |
Little Linford | 4 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Milldown (Nddc) | 17 | . | . | . | 4 | 4 | 8 | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pondhead | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Slindon Common | NI | | . | 2 | | 6 | 6 | | | | . | . | . | . | . | | | | | | | | | | | | |
Slindon Park Woods | NI | | . | 1 | | 3 | | | | | . | . | . | | . | . | . | | | | . | . | | . | | . | . |
Wendleholme (New) | 7 | . | . | . | 2 | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Blashford Lakes South | 22 | . | 1 | 5 | 4 | 7 | 4 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hook Heath | NI | | | | 16 | | 15 | | 6 | | | . | | | . | . | . | | . | | | | | | | | |
Cissbury Ring | 2 | | | . | | . | 2 | . | . | | . | . | | | | | | | | | | | | | | | |
Blashford Lakes North | 18 | . | . | 3 | 2 | 5 | 8 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Meeth Quarry | NI | | . | 7 | 9 | | 5 | 6 | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | | . | . |
Mockbeggar | 36 | . | . | 3 | 5 | 7 | 7 | 7 | 5 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Church Place | 2 | . | . | . | | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | | | | | | |
Staunton Country Park (Meadow & Lake) | 1 | | . | . | | . | 1 | . | . | . | . | | . | | . | . | . | | . | . | . | . | . | . | . | | . |
Courthill Farm | 20 | | . | 2 | | 4 | 4 | 3 | 4 | | . | . | . | . | . | | . | | | | | | | . | | | . |
University Of Sussex | 3 | | . | 1 | 1 | . | . | 1 | . | | . | . | | . | . | . | . | . | . | . | | | . | . | . | . | . |
Priors Hill Copse | 1 | | . | . | 1 | . | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | | . | . | . | . |
Staunton Country Park (Woods) | 11 | | . | 4 | 3 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . |
Lower Lewdon | 13 | | . | . | . | 1 | 4 | 4 | 3 | 2 | . | . | . | . | . | | . | | . | . | . | | . | | . | | . |
Alners Gorse | 6 | | | 1 | 2 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Botley Wood 1 | 7 | | . | . | 4 | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kingley Vale | NI | | . | | | | 4 | 5 | 2 | | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . |
Park Wood, Chaffcombe | NI | | . | 4 | 1 | | 3 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | | . | | . | | . |
Swanwick Nr | NI | . | 4 | 9 | | 9 | 4 | 1 | | | . | . | . | . | . | | . | . | . | | . | | . | | | | |
Ryewater Nursery | 32 | . | 1 | 2 | | 9 | 6 | 6 | 4 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Hod Hill (Nt) | 4 | | . | . | . | 1 | 1 | 1 | . | . | 1 | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sovell Down (Dtnc) | 30 | . | . | 1 | | 11 | 7 | 5 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Northwood | NI | | . | 3 | | | 1 | 2 | | | . | | | . | . | . | | | . | | | | | . | | | |
Kilkhampton Common | NI | | . | | | | | | 1 | . | . | . | | . | . | . | . | . | . | | | | | | | | |
Hasley | 1 | . | . | . | | . | . | 1 | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . |
The Holt-Soakfield Row And Broadwalk | 23 | | . | 8 | . | 4 | . | 8 | | | . | . | | . | . | . | . | . | . | . | | . | . | . | . | . | . |
Black Cap | NI | | | . | | | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | | | . | | | . |
Hambledon Hill | 1 | | | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bignor Hill, Slindon Estate (Nt) | NI | . | | . | | | 2 | 2 | 3 | | . | . | | . | | | . | | | | | | . | . | | . | |
Piddle'S Wood (Dtnc) | 14 | | . | 1 | 5 | 4 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Upcott Farm | 38 | | | 1 | | | 7 | 11 | 8 | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fore Wood | 2 | | . | . | | | | . | . | 1 | . | . | | . | . | . | . | . | | | | . | | | | | |
Lydlinch Common (New) | 26 | | | 2 | 4 | 11 | 9 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Levin Down | 13 | | . | . | | 4 | 3 | 3 | 2 | . | . | . | . | . | . | . | . | . | . | | | . | . | . | . | . | . |
Southampton Old Cemetery | 8 | . | . | . | 1 | 2 | . | 2 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cashmoor New Route | 43 | . | . | . | 4 | 14 | 13 | 8 | 3 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Catherington Down | 28 | . | . | | 6 | 6 | 14 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Parsonage Field | 6 | . | | | 2 | . | 3 | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | | . |
Lower Test - Testwood Park House | 7 | . | . | 2 | . | . | 1 | 3 | 3 | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . |
Westend Copse | 1 | . | . | | | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Tidna Valley | NI | | | . | | | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | | . |
Lower Test Marshes | 21 | . | 1 | 4 | 3 | 2 | 7 | 4 | 3 | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . |
Speltham Down | NI | | | . | | | . | . | . | | . | . | . | . | . | . | . | . | . | | | | | . | | | |
Testwood Lakes - Lakeside | NI | | . | 4 | | 11 | 7 | 6 | 7 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Little Breach | NI | | | . | | | 1 | | . | . | . | . | . | . | . | . | . | . | | . | | . | | . | | | . |
Testwood Lakes - North | 20 | . | | 2 | | 5 | 5 | 3 | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Stubhampton Bottom (Private) | 54 | . | | . | 5 | . | 15 | 14 | 10 | 4 | 7 | . | | . | . | . | . | . | . | | . | . | . | . | . | . | . |
Testwood North Perimeter | 59 | | | 11 | | 8 | 7 | 14 | 3 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Itchen Valley Country Park 3 Copses | NI | | . | 1 | | 1 | . | . | . | | . | | . | . | | | | | | | | | | | | | |
West Dean Wood | NI | | . | 5 | | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Godshill | 4 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Graffham Down - Paterson | NI | | | | | | | . | . | . | | . | . | . | | | . | | | | | . | | . | | | |
Itchen Valley Cp Meadows | NI | | 1 | | | . | 1 | . | | | | | . | . | . | | | | | | | | | | | | |
Graffham Down, Dimmer | NI | | | | | | | 2 | | | . | | | . | | . | | . | | . | | | | | | | |
Graffham Down, Parish | NI | | | | | | | 1 | | | . | | . | . | | . | | . | | . | | | | | | | |
Jerry'S Hole (Dtnc) | 4 | | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | | . |
Foxbury | 1 | . | . | . | . | | . | . | . | . | . | | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | . |
Itchen Valley Cp Woods | NI | | . | | | | 1 | . | | | | | . | | | . | | | | | | | | | | | |
Lodge Copse | NI | | | 3 | | 1 | | | . | | . | | . | . | | | | | | | | . | . | | | | |
Pulborough Brooks Rspb | 4 | | | . | | 1 | 2 | . | . | . | . | . | . | . | . | . | . | | . | . | . | | . | . | . | | . |
Fontmell Down (New) | 9 | | . | . | | . | | 3 | 3 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Burton & Chingford Ponds Lnr | NI | | | 12 | | | 13 | | | . | | | | . | . | | | | . | . | | | . | | | | . |
Lakeside Eastleigh | NI | | . | | | | 6 | | . | . | . | . | | . | . | . | . | . | | . | . | . | . | | | | |
Windmill Hill, Chalton | 34 | | | . | | 15 | 1 | 11 | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . |
Buckland Wood | 14 | | . | 2 | 2 | | 1 | 5 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Harting Down | NI | | | | | 2 | | | . | | | . | . | . | . | | . | . | . | | . | | | . | | | . |
Martin Down | 2 | | | . | | 1 | 1 | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Tidpit Common | 1 | | | . | | . | . | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | | . |
Claylands | NI | . | 1 | . | | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ridge Copse | 36 | . | . | 6 | | 8 | 4 | 7 | . | 7 | 1 | . | | | . | . | . | . | | . | . | | | . | | | . |
Lower Chelmsine | 37 | | | 2 | | 9 | 6 | 8 | 4 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clubmens Down (Nt) | 5 | . | . | . | . | 5 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Martin Down North | 2 | | . | . | | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Garston Wood (Rspb) | 15 | . | . | . | 3 | 2 | 2 | 4 | 3 | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
