| APR | MAY | JUN | JUL | AUG | SEP |
Week No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Site | Ind | |
Noirmont | 4 | | . | . | . | . | 1 | | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Rue Grant | NI | . | . | . | | . | . | . | . | | . | 2 | | . | | . | 1 | | 1 | . | . | | . | . | . | . | . |
South Hill Park | 17 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 3 | 2 | . | | 6 | . | . | . | . | |
Howard Davis Park | NI | | | . | . | | . | . | | | . | | | . | | . | | . | | | | . | | | 1 | | |
L'Oeillere Headland | 34 | . | . | 1 | . | . | . | 1 | 2 | . | 3 | 2 | . | . | | 1 | 13 | | . | | . | . | . | | 2 | . | . |
Grouville Depot | 4 | | . | . | | . | . | | . | . | | 2 | | . | | . | . | . | . | . | . | | | . | | . | 1 |
Grouville Golf Course Site 10 | 33 | . | | | . | | | | | | . | 3 | 4 | . | . | 4 | 1 | | 9 | 8 | . | | | . | . | | . |
West Park Site 13 | 7 | . | . | . | . | . | . | 2 | | . | . | . | . | . | | . | . | 4 | . | . | . | . | . | . | . | . | . |
Faldouet | NI | . | . | . | . | . | . | . | . | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | | 5 | . | . | |
Les Blanches Banques Site 4 | NI | | . | . | . | | . | . | . | 1 | | . | 2 | . | | | 12 | 1 | 2 | | 1 | | . | | 1 | . | |
Upper Dunes | 4 | . | . | . | . | . | . | . | . | . | . | . | . | | . | 3 | . | . | . | . | . | . | . | . | . | 1 | . |
Victoria Tower | NI | | | | . | | | | 2 | | | 2 | | . | 1 | | | 8 | 5 | | 5 | 5 | . | 1 | . | | . |
St Catherines Wood Site 3 | 5 | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | | 1 | . | . |
Brian Adair Field 1114 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | | . | . | | . | . | . | . | | . |
Hdf Field 823 - Site 8.0 | 5 | | . | . | . | 1 | . | . | 1 | . | . | | . | 1 | 1 | | | | . | . | | . | | | | | |
Les Saints Germains | 4 | | | | . | | . | 3 | . | . | . | . | . | . | . | . | . | . | | | . | | . | | . | . | . |
La Ville Machon | NI | . | . | . | | | | | 1 | . | 3 | | | . | 2 | . | 2 | | | 6 | 1 | | . | . | . | | |
Ruth Skinner Fields Site 5 | NI | . | . | . | . | | . | . | 1 | | | . | 1 | . | | . | 1 | | . | | . | . | . | | . | . | . |
St John'S Monument | NI | | | | | | 2 | 1 | . | | 4 | 2 | 3 | | . | . | 1 | . | | 1 | 3 | . | | | | . | |
Les Landes - Site 2 | 38 | . | . | . | . | | 3 | 18 | 5 | 3 | 1 | | | 2 | | . | . | . | 1 | | 1 | . | 1 | | . | . | . |
Sorel | NI | | . | | | | | | 4 | 3 | | 2 | 1 | 1 | 1 | . | 3 | 1 | 2 | 1 | | 2 | . | | | | |
Trois Vaux | 13 | | . | | | | . | | 1 | | 1 | 1 | | . | 1 | . | . | . | . | . | 1 | . | 3 | 1 | 1 | 1 | . |
Blaye | 19 | | . | . | | | 1 | | . | | 2 | 1 | | . | 1 | . | 8 | 1 | 2 | . | . | . | | . | . | . | . |
Bonne Terre | NI | | . | . | | | 1 | | . | | . | . | | . | . | . | . | 1 | . | . | . | . | | . | | . | . |
Longis | NI | | | | | | | | | | 1 | . | . | | | . | . | | | . | . | | . | . | | 1 | |
St Martins Isles Of Scilly | NI | | | 4 | | | | 2 | 7 | | 1 | | . | . | | 2 | 2 | | | . | . | | . | 3 | 2 | . | |
Erisey Barton, Lizard Nnr | 9 | | . | . | | | 1 | | 1 | | . | 1 | 1 | . | | 1 | 1 | 1 | | . | . | | . | . | | . | |
Little Treleaver | 16 | . | | . | | | 1 | | . | . | . | 3 | | . | | 1 | | . | | | . | | . | . | . | . | . |
Treen | NI | | | | | | . | | | | . | | . | 1 | | . | 1 | 1 | | . | 2 | | 1 | | | | |
Roskestal West Cliff, Porthgwarra | NI | | | | | | | | | | . | | | . | | . | | . | | 1 | | | | . | | . | |
Godolphin Warren | NI | | . | . | . | | | | . | . | 2 | | 1 | . | . | | 2 | | | . | . | | . | . | . | . | . |
Nare Head | NI | | | 2 | | | | | 5 | | | 2 | | . | | | . | | . | | | | 2 | 2 | | | . |
Butterfly Lane (Trewartha, St Ives) | 8 | . | . | . | . | . | | . | . | . | | 4 | . | . | . | 2 | . | . | . | . | . | | . | . | | | . |
Treluggan Cliffs | NI | | | | | | 5 | | . | | | | | . | | | . | | . | | . | | | . | | | |
Steeple Woods | 16 | | | | | . | . | . | | . | | | . | . | | | | . | | 2 | | 1 | | 3 | . | . | . |
Upton Towans 2010 | 9 | | . | . | . | | . | . | . | . | 2 | 4 | . | 1 | | . | . | . | . | . | . | | | . | . | . | 1 |
Gwithian Common (Green) | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | 2 | 1 | 1 | . |
Ruan Lanihorne | 2 | . | . | . | . | | . | . | | . | 1 | . | . | . | . | . | . | | . | . | . | | . | 1 | . | | . |
Park Farm Kingsbridge | NI | | | | | | . | 2 | 1 | | | 1 | . | . | | . | . | . | | . | 1 | . | | 1 | . | | |
Slapton Ley Nnr | NI | | . | | | | . | | . | | | 1 | | | | | | 1 | | | | | | | | | |
Allet | NI | | . | . | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | | 1 | . | . | | . |
Watch House Field & Penlee Battery (2015 Route) | 17 | . | . | . | . | | . | 1 | . | . | . | | . | . | . | . | 1 | . | 1 | | 1 | | 1 | 5 | 3 | | |
Looe Island | 21 | | . | . | . | | | . | . | . | | | . | . | 3 | 1 | 7 | . | 4 | . | 1 | 1 | . | . | 1 | | 1 |
Andrew'S Wood | 11 | . | . | . | | | . | . | . | | . | . | . | . | . | 2 | . | . | . | . | . | | 1 | | 3 | | 2 |
Andrew'S Wood 3 | 3 | . | . | . | | | . | | . | | . | . | 1 | . | . | . | . | 1 | . | . | . | | 1 | | . | | . |
Saltram Park | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | 1 | . | | . | . | . | 1 | 1 | . |
Berry Head Transect 3 | NI | . | | . | . | 2 | . | 1 | . | | . | | . | . | | | . | | | | 1 | | 1 | . | | | |
Kerswell Down | 4 | . | . | . | | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | | . | . | . |
Bowden Hill, Ashburton | 13 | . | | . | | | . | 1 | . | . | . | . | . | 1 | 1 | . | . | . | . | 1 | . | . | 3 | 1 | 1 | 3 | |
West Down (Dartmoor) | NI | | . | . | | 1 | 1 | | | . | . | 4 | . | . | 2 | 2 | | | . | | . | | . | | | | |
Drakewalls Mine | NI | | . | . | | | | . | . | | . | . | . | | . | . | 1 | 1 | | 1 | 2 | | | . | | | 3 |
Aish Tor | 7 | | | . | . | | . | . | . | . | 1 | 4 | 1 | | . | . | | | . | | . | | | | | | |
Portland Perryfields | 6 | . | . | . | . | . | . | . | | . | . | . | 1 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | 1 | . |
Luckett Wood | NI | | . | . | | | | 2 | . | . | . | | | . | | . | | | | . | | . | | | | | |
Portland Broadcroft (Dbc) | 7 | . | . | . | . | . | | . | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | . | . | 2 | . | . |
Waterleat 2006 | 11 | | . | . | . | . | . | | . | | 1 | 1 | 1 | 1 | . | . | . | | . | | 4 | | . | | . | | . |
Portland Tout (Dcc) | 15 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | 2 | . | . | 3 | 1 | 1 | 3 | 1 | 1 | . |
Durlston Country Park West | 13 | . | . | . | | . | | | . | . | | | 3 | . | | . | 1 | . | | . | 1 | | . | . | . | | . |
Winspit Valley | 2 | . | . | . | . | | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . |
Durlston Country Park East | 27 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 5 | . | 4 | 3 | . | 2 | . | 9 | 1 | . | . |
Coombe Bottom & St Boniface Down (Ventnor) | 5 | . | . | . | . | | . | | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | | 1 | . | . | . |
Townsend Quarry (Dwt) | 3 | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . |
Bonchurch Down | 4 | . | . | . | . | | . | | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | . |
Lundy Bay | NI | | | . | | | | . | | | | | . | | . | . | . | | | | . | | 6 | | 1 | 1 | |
Pentire | NI | | | | | | | | | | | 1 | . | | 2 | | | | | | | | | | | | |
Radipole Lake | 11 | . | | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | 2 | . | . | 3 | . | . |
Bindon Hill | 3 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | | . | . |
Corfe Common | NI | . | . | . | . | | 3 | . | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . |
Swanage | 5 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 |
Ailwood Down | 2 | . | | . | . | . | . | . | . | . | | 1 | . | . | . | | . | . | 1 | | . | . | . | . | . | . | . |
Ridgeway Hill | NI | | | . | | | . | | . | | | 2 | | | . | | | | . | | . | | | . | | | |
Corfe, West Hill | 5 | . | . | . | . | . | | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | | . | 2 | . | | . |
Lorton Meadows | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . |
Lulworth Lake | 4 | | . | . | . | | . | . | | . | . | 1 | 1 | 1 | | . | . | | . | | . | | . | . | | . | . |
Lydford | NI | | . | . | . | | | . | . | . | 2 | . | 3 | . | . | . | | | | | | | | | | | |
Mottistone Down | 4 | . | . | . | . | | . | . | . | . | 2 | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . |
Exminster Marshes Rspb Reserve | 4 | | . | | | | | . | | . | | | | 1 | 2 | | | | | . | | | . | | | | |
Wareham Walls | 2 | . | . | . | . | | | . | . | . | . | . | 1 | . | . | . | 1 | . | . | | . | | . | . | | | . |
Tadnoll | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 2 | . | 2 | . | . | | . | . | . | . |
Hethfelton Wood | 1 | . | . | . | . | . | | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
Weston | NI | . | . | . | . | | 6 | | . | | . | | | | | 2 | . | | | 1 | . | | | 4 | | 1 | . |
Binbarrow | NI | | | | | | | | | | . | . | . | . | . | | . | . | . | . | . | | . | | | | |
Hengistbury Head | 8 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | 1 | . | 1 | 2 | . | | . |
Newton - Walters Copse | 8 | . | . | . | . | . | . | . | . | . | | . | 1 | . | . | . | . | 2 | . | 2 | . | | 1 | . | 1 | . | . |
Medina Valley Centre | 1 | . | . | . | . | | . | | . | . | . | . | | . | . | | . | . | 1 | | . | . | . | . | . | | . |
Valency Valley | NI | | . | | | | . | | . | . | | . | . | 1 | | | . | | . | . | | | . | | | | |
Stanpit Marsh Lnr | 8 | . | . | . | | | . | . | . | . | . | 2 | | . | . | . | . | . | 2 | 3 | . | . | . | . | . | . | . |
Mude Valley | 3 | . | . | | | | . | . | . | | . | 1 | . | . | . | . | . | . | . | | . | . | . | 1 | . | | . |
Stonebarrow Hill | 2 | . | . | . | . | | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Whippingham (Fields) | 50 | . | . | . | . | | | . | . | 2 | 17 | 3 | 1 | . | | . | 5 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | | |
Normandy Marsh | NI | | | . | | | . | . | | . | . | . | 1 | . | . | | . | | | | | . | 2 | 1 | 2 | | |
Upton Heath North | 1 | . | . | . | . | | . | . | . | . | . | . | . | . | . | | . | . | 1 | . | . | . | . | . | . | . | |
Park Farm | NI | | . | . | . | | 2 | | 1 | | . | . | . | . | . | . | 2 | | 1 | . | . | | . | . | | | . |
Redhill Common Lnr | 3 | . | | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | | . | 1 | . | . | . | . | . |
Kinson Common | NI | | . | . | . | | . | . | . | | | | | | | 1 | . | | . | | . | | | | | | |
Southfield Hog Cliff | 15 | . | . | . | | . | | . | . | . | . | . | | . | . | . | . | 2 | . | 2 | . | 5 | 4 | . | | 1 | . |
Sopley Common | 4 | . | . | | . | . | . | . | . | | 1 | 1 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . |
Warren Farm | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . |
Powerstock Bridleway | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Powerstock North (Dtnc) | 1 | . | . | . | . | | . | | . | . | 1 | . | . | . | | . | . | | . | . | . | . | . | | | . | . |
Powerstock Poorwood | 14 | | . | . | . | | . | . | 1 | . | . | 4 | 1 | . | . | . | 1 | . | 1 | . | . | 3 | 2 | 1 | . | . | . |
Kingcombe Stones 'C' (Dtnc) | 4 | . | | . | | | . | . | . | . | . | 2 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . |
North Wyke | NI | . | . | . | . | | . | . | . | . | 1 | 3 | 1 | . | | 2 | 1 | | 1 | . | 1 | . | . | . | . | . | . |
Lepe Country Park | 6 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . |
Kingcombe Redholm 'B' (Dtnc) | 2 | | | . | | . | . | 1 | | . | . | . | . | . | . | . | . | | . | . | 1 | | . | . | | | . |
Wootton Coppice | 20 | | . | . | | . | . | . | 2 | . | 2 | . | 1 | 2 | 1 | . | . | . | 2 | 2 | 2 | 2 | 1 | 1 | 1 | . | . |
Ashclyst Forest | NI | | . | . | . | . | 1 | | 1 | . | . | . | . | . | | . | | . | . | | . | | | . | | | |
Browndown N2 12 Section | 1 | . | . | . | . | | . | . | . | . | . | . | 1 | . | . | . | . | | . | . | . | . | . | . | . | | . |
Roydon Woods - Southern Fields | NI | | . | . | | | . | 1 | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | . |
Lankham Bottom | 3 | . | . | . | | . | | . | . | | | | 1 | . | . | . | . | . | . | 1 | . | 1 | . | | . | | . |
Holmsley | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
The Commons Roydon | 3 | . | . | . | . | | | | . | | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | | | . | . |
Black Hill | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . |
Friston Forest Project Area | 13 | . | . | . | . | . | . | | | | . | 1 | | 1 | 3 | 2 | | 1 | 2 | . | | . | | | . | | . |
Sims Wood | NI | . | . | . | | . | 1 | | . | . | . | . | | . | . | . | 1 | | 1 | 1 | . | | . | | . | . | . |
West Kingston Reserve | 2 | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . |
Cerne Abbas Giant | 10 | . | . | . | . | | . | . | . | . | . | 3 | . | . | . | 1 | . | 2 | . | . | 1 | 3 | | . | . | . | . |
Kings Copse | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Beaulieu Heath North | 1 | | | | | | | | | | . | . | . | . | . | . | . | . | . | 1 | . | . | | . | . | . | . |
Badminston Common | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lullington Heath | 7 | . | . | . | | . | . | . | . | . | 2 | . | 1 | . | . | 1 | . | . | 1 | . | . | 1 | . | . | . | 1 | . |
Fields Heath | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . |
Deep Dean | NI | | | | | | | | . | | 1 | | | | | | . | | | | | | . | . | | | |
Beacon Hill, Sussex | 5 | . | . | . | | | . | | . | | 1 | 1 | . | . | 1 | | . | | . | 1 | . | . | | . | . | . | . |
Badbury Rings (Nt) | 6 | . | . | . | . | | . | . | . | . | . | 1 | 1 | . | . | . | . | | . | 1 | . | 2 | . | . | . | . | . |
Avon Heath North 2014 | NI | | | | | | | | | | . | . | . | . | . | . | . | . | . | . | . | 1 | . | | | | |
Perrywood Ivy | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Chard Junction | 3 | . | . | . | . | | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | | . | . | . |
Farlington Marshes Route A | NI | | 1 | . | | | | . | . | | . | . | | . | | | | | | | | | | | | | |
Moors Valley | 4 | | . | . | . | | . | . | . | . | . | 1 | | . | | . | . | 1 | . | | 1 | | . | . | . | . | . |
Portsdown Sssi East 7 - 10 | NI | | | . | . | . | | | . | | | 1 | . | | . | 1 | . | 1 | . | | . | | . | | . | | . |
Bracketts Coppice Ii (Dwt) | 2 | . | . | . | . | | . | | | | . | . | . | . | . | . | 1 | . | . | | . | | . | . | | . | 1 |
Portchester Common | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | | . | . | . | . | . | . | . | . | . |
Portsdown (Compartments 1-3) | 2 | | | | | | . | | . | | . | . | . | | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . |
Bevendean A | 2 | . | . | . | . | | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | | | . |
Castle Hill | NI | | . | . | . | | . | . | . | . | . | | | . | . | | . | | . | . | . | . | . | . | | . | . |
Hollingdean | 3 | | . | . | . | | . | . | . | | . | . | 1 | . | . | | . | | . | . | . | . | . | . | | 1 | . |
Mill Hill | 10 | . | . | . | . | | . | . | . | . | . | 1 | 3 | . | . | 1 | . | 1 | 1 | . | . | 3 | . | . | . | . | . |
Milldown (Nddc) | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . |
Pondhead | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
Arlington Reservoir | NI | | . | . | . | . | . | . | 1 | | 1 | . | 1 | 1 | . | | 4 | 4 | 6 | | | 4 | . | | | | . |
Cissbury Ring | 5 | | . | . | . | | . | | | | . | . | . | . | . | . | . | | . | | . | 1 | 2 | | 1 | . | . |
Meeth Quarry | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | | . | . | . | . | . |
Ibsley Common | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
Church Place | 7 | . | . | . | | | . | | . | | . | 1 | 1 | 1 | | . | 3 | 1 | . | . | | | . | | | | |
Alners Gorse | 5 | . | . | . | | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | . |
Kingley Vale | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . |
Swanwick Nr | NI | | . | . | . | | . | 1 | . | | . | | | . | . | . | . | | 2 | | | . | | . | | | |
Ryewater Nursery | 5 | . | . | . | | | . | | . | | . | . | . | . | . | . | . | | . | 1 | 1 | | . | 1 | 3 | . | . |
Hod Hill (Nt) | NI | . | . | . | . | | 1 | | | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Malling Down | 9 | . | . | . | | . | . | 2 | . | 1 | . | . | 2 | . | | . | . | 1 | | 1 | 1 | . | . | . | . | . | . |
Sovell Down (Dtnc) | 10 | . | . | . | 1 | . | . | . | | . | | . | . | . | 4 | . | . | . | . | 1 | . | 2 | . | . | . | . | . |
Deadmoor Common | NI | | | | | | | | . | | | 1 | | | | | | | | | | | | | | | |
Kilkhampton Common | NI | | . | | . | | | | | | . | . | | 3 | | . | | | . | . | 4 | | 1 | 1 | | | |
Kilkhampton Common (Fields) | 1 | | . | | | | | | | | . | . | | . | | . | | | . | 1 | . | | . | . | | | |
Blackjack Wood, Slindon Estste | NI | | . | . | . | | . | . | . | | | . | | 1 | . | | | | . | | | . | | | | | |
Hasley | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 1 | . | . | . | . | . |
Hazleton Common (New) | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . |
The Holt-Soakfield Row And Broadwalk | 1 | . | 1 | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . |
Black Cap | 6 | | . | . | | . | . | . | . | . | . | 1 | 3 | . | 1 | 1 | . | | . | . | | . | . | . | | | |
Bignor Hill, Slindon Estate (Nt) | NI | | . | . | . | | . | . | . | | | 1 | | . | | | . | | 2 | . | | . | | . | . | | |
Piddle'S Wood (Dtnc) | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | | . | . | . | . |
Upcott Farm | 2 | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | | . | . | . |
Fore Wood | 3 | | . | . | . | . | | . | . | . | . | | | . | 1 | . | 1 | . | . | | . | . | | | . | . | . |
Lydlinch Common (New) | 22 | . | . | . | . | . | . | | . | . | 4 | 2 | 2 | . | . | . | . | 1 | . | 3 | 1 | 5 | 2 | 2 | | . | . |
Levin Down | 19 | . | . | . | | | . | 4 | . | . | . | 4 | 1 | . | . | . | . | 2 | 1 | 2 | . | 1 | 2 | | . | . | . |
Catherington Lith | 6 | | . | | . | | . | . | . | 1 | . | . | . | . | . | . | 4 | | . | . | | . | . | . | . | . | . |
Cashmoor New Route | 16 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | . | 1 | . | . | 1 | . | 6 | 4 | . | . | . | . |
Catherington Down | 1 | | . | | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | | |
Parsonage Field | 4 | | . | | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | 4 | . | . | . | . | . | | |
Lower Test Marshes | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Speltham Down | 1 | | . | . | . | | . | . | . | | . | . | . | . | 1 | . | . | . | . | . | . | | | . | . | . | . |
Testwood Lakes - Lakeside | 6 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | 3 | . | . | . |
Blackdown Common 2005 Route | 1 | | | . | | | | . | . | | . | . | 1 | . | | . | . | . | . | . | . | . | . | | . | | |
Little Breach | 3 | | | . | | | | . | . | | . | . | . | . | | 1 | . | . | . | . | . | 1 | . | | . | | |
Testwood North Perimeter | 3 | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | | . | . | . | . | | . | . |
West Dean Wood | 4 | | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | | 1 | . | . | 1 | . | . | . | . | . | . |
Godshill | 1 | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . |
Graffham Down Long Meadow | NI | | | | | | | . | . | | | | | . | . | | . | | . | | | 3 | | | | | |
Graffham Down Scotts Corner | NI | | | | | | | . | . | | | | | | . | | 1 | | 1 | | | 2 | | | | | |
Itchen Valley Cp Meadows | 1 | . | . | . | | . | . | | . | . | | . | . | . | . | . | . | | . | . | . | 1 | . | . | . | . | . |
Graffham Down - Bowley'S Field | NI | | | | | | | . | . | | | | | | . | | 3 | | . | | | . | | | | | |
Graffham Down, Dimmer | NI | | | | | | | . | | | 10 | | . | . | | 1 | | | . | | . | | | | | | |
Jerry'S Hole (Dtnc) | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
Swanmore Village | NI | . | . | . | | . | . | . | . | . | | . | . | | . | . | | . | 2 | | . | | . | . | . | | . |
Foxbury | 6 | . | . | . | . | . | . | . | . | | 2 | . | | 1 | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . |
Mount Fancy Combined | 5 | . | . | . | | | . | . | . | | . | . | . | . | 1 | . | | . | . | . | . | | 1 | 2 | | . | . |
Pulborough Brooks Rspb | 4 | | . | . | . | . | | . | . | . | . | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | . | | . | . | |
Fontmell Down (New) | 3 | | . | . | | | . | . | . | | | . | 1 | . | . | | . | . | . | 1 | . | . | . | | . | . | . |
Lakeside Eastleigh | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | | | . |
Windmill Hill, Chalton | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | | . | . | . | . | . | . | . |
Buckland Wood | 3 | . | . | . | . | | | . | . | | . | . | . | 1 | . | 2 | . | . | . | . | . | . | | . | . | . | . |
Harting Down | NI | . | | . | | | . | . | | | | | 1 | 1 | . | | | | . | | . | | | . | | | |
Markstakes Common | 1 | . | . | . | . | | . | . | . | | . | . | | . | . | . | . | | . | . | . | | . | 1 | | . | . |
Martin Down | 1 | . | . | . | . | . | . | . | | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
Lower Chelmsine | 8 | . | | . | . | | | | . | . | | 1 | . | . | . | 1 | 1 | . | . | 1 | . | . | 1 | . | 1 | 1 | . |
Clubmens Down (Nt) | 11 | | . | . | . | . | . | . | . | . | 3 | 5 | . | . | . | 2 | . | . | . | . | . | 1 | . | . | | . | . |
Martin Down North | 1 | . | . | . | . | | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | | . | . | . | . | . |
Garston Wood (Rspb) | 1 | . | | . | . | . | . | . | . | | | . | . | . | . | 1 | . | . | . | . | | . | . | . | . | . | . |
Melbury Down & Wood | 2 | . | | . | . | . | . | . | | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | | . | | . | |
Wych Lodge Valley | 4 | . | . | . | | | . | . | . | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | | | . | . | |
Breamore | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 1 | 1 | 3 | . | . | 1 | . | . | . |
