

The map shows you the route that this butterfly transect follows.
| County: | West Sussex (England) |
| Gridref: | SU8516 |
| Year established: | 1979 |
| Number of sections: | 15 |
| Altitude (m): | Unknown |
| Length (m): | 2282 |
| Width (m): | Unknown |
| Broad habitat: | Recently felled areas/early stage woodland and coppice |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Stable | 9 | .4 | more | ||
| Orange Tip | Decreasing | 58 | more | |||
| Purple Emperor | Increasing | 2 | .0 | more | ||
| Ringlet | Increasing | 200 | more | |||
| Dark Green Fritillary | Decreasing | Extinct in 1998 | 1 | .6 | more | |
| Pearl-bordered Fritillary | Decreasing | Extinct in 2001 | 4 | .2 | more | |
| Silver-washed Fritillary | Stable | 49 | more | |||
| Small Pearl-bordered Fritillary | ? | 0 | .030 | more | ||
| Brown Argus | Stable | Colonised in 1989 | 0 | .89 | more | |
| Green Hairstreak | Stable | Colonised in 1991 | 0 | .30 | more | |
| Holly Blue | Increasing | Colonised in 1988 | 5 | .5 | more | |
| Small Heath | Stable | Extinct in 1999 | 2 | .1 | more | |
| Clouded Yellow | Increasing | 0 | .30 | more | ||
| Dingy Skipper | ? | Extinct in 1999 | 0 | .20 | more | |
| Brimstone | Stable | 88 | more | |||
| Duke of Burgundy Fritillary | Stable | 0 | .21 | more | ||
| Wood White | ? | 0 | .21 | more | ||
| White Admiral | Decreasing | Extinct in 1994 | 2 | .0 | more | |
| Small Copper | Stable | Extinct in 1998 | 1 | .3 | more | |
| Chalk-hill Blue | ? | 0 | .050 | more | ||
| Meadow Brown | Stable | 180 | more | |||
| Gatekeeper/Hedge Brown | Stable | 170 | more | |||
| Marbled White | Increasing | Colonised in 1994 | 2 | .1 | more | |
| Peacock | Stable | 47 | more | |||
| Large Skipper | Stable | 75 | more | |||
| Speckled Wood | Increasing | 260 | more | |||
| Wall Brown | Decreasing | Extinct in 1998 | 2 | .3 | more | |
| Large White | Stable | 39 | more | |||
| Green-veined White | Increasing | 130 | more | |||
| Small White | Decreasing | 22 | more | |||
| Silver-studded Blue | ? | 0 | .73 | more | ||
| Comma | Stable | 19 | more | |||
| Common Blue | Increasing | 5 | .2 | more | ||
| Grizzled Skipper | Stable | 1 | .9 | more | ||
| Brown Hairstreak | Increasing | Colonised in 1994 | 1 | .9 | more | |
| Purple Hairstreak | Stable | 2 | .1 | more | ||
| Small Skipper | ? | 35 | more | |||
| Red Admiral | Increasing | 29 | more | |||
| Painted Lady | Increasing | 2 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.