

The map shows you the route that this butterfly transect follows.
| County: | Buckinghamshire (England) |
| Gridref: | SP8434 |
| Year established: | 1978 |
| Number of sections: | 14 |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | Unknown |
| Broad habitat: | Missing |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 43 | more | |||
| Orange Tip | ? | 3 | .9 | more | ||
| Ringlet | ? | 16 | more | |||
| Brimstone | ? | 22 | more | |||
| Meadow Brown | ? | 34 | more | |||
| Gatekeeper/Hedge Brown | ? | 85 | more | |||
| Peacock | ? | 41 | more | |||
| Large Skipper | ? | 7 | .9 | more | ||
| Speckled Wood | ? | 39 | more | |||
| Wall Brown | ? | 0 | .73 | more | ||
| Large White | ? | 43 | more | |||
| Green-veined White | ? | 190 | more | |||
| Small White | ? | 260 | more | |||
| Comma | ? | 9 | .4 | more | ||
| Common Blue | ? | 1 | .0 | more | ||
| Small Skipper | ? | 4 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.