Swale: Counts for the year 1978

 
APRMAYJUNJULAUGSEP
Week no. 1  2  3  4  5  6  7  8  9 1011121314151617181920212223242526
Site
Small Skipper . . 25 29 8 20 126 78 79
Large White 7 15 9 5 9 8 15 26 7
Small White 7 28 29 7 6 18 20 64 16
Green-veined White 26 56 21 4 8 13 11 11 2
Small Copper 1 6 5 8 6 9 6 3 10
Red Admiral . . . . . . . 4 8
Small Tortoiseshell 19 24 55 15 16 14 28 12 16
Gatekeeper/Hedge Brown . . . . 3 67 220 232 208
Meadow Brown 12 96 95 24 30 44 459 54 27
Small Heath 5 10 5 19 8 12 27 23 13

» How to get involved

» Wider countryside pilot - Now with online data entry

» Butterflies as indicators

» Key Findings

» News

» Reports & Publications

» Resources

» Species Lists

» Site Locations