

The map shows you the route that this butterfly transect follows.
| County: | Norfolk (England) |
| Gridref: | TG3416 |
| Year established: | 1976 |
| Number of sections: | 12 |
| Altitude (m): | Unknown |
| Length (m): | 1671 |
| Width (m): | Unknown |
| Broad habitat: | Fen/swamp/marsh vegetation of inland freshwater edges |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Increasing | * | 26 | more | ||
| Orange Tip | Increasing | 19 | more | |||
| Ringlet | Stable | 72 | more | |||
| Brown Argus | ? | 0 | .050 | more | ||
| Holly Blue | Stable | Colonised in 1990 | 1 | .1 | more | |
| Small Heath | ? | 4 | .0 | more | ||
| Clouded Yellow | ? | 0 | .13 | more | ||
| Brimstone | Stable | 130 | more | |||
| White Admiral | Increasing | Colonised in 1988 | * | 1 | .9 | more |
| Small Copper | ? | 0 | .23 | more | ||
| Meadow Brown | Increasing | 37 | more | |||
| Gatekeeper/Hedge Brown | Stable | * | 20 | more | ||
| Peacock | Increasing | 85 | more | |||
| Large Skipper | Increasing | Colonised in 1988 | 12 | more | ||
| Speckled Wood | Increasing | Colonised in 1993 | 3 | .3 | more | |
| Wall Brown | Stable | 1 | .4 | more | ||
| Large White | Stable | 15 | more | |||
| Green-veined White | Increasing | 210 | more | |||
| Small White | Stable | 11 | more | |||
| Comma | Increasing | 11 | more | |||
| Common Blue | Stable | * | 0 | .64 | more | |
| Small Skipper | Decreasing | 3 | .1 | more | ||
| Red Admiral | Increasing | 12 | more | |||
| Painted Lady | Increasing | 2 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.