

The map shows you the route that this butterfly transect follows.
| County: | Durham (England) |
| Gridref: | NZ316325 |
| Year established: | 1990 |
| Number of sections: | 14 |
| Altitude (m): | Unknown |
| Length (m): | 2024 |
| Width (m): | 5 |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 19 | more | |||
| Ringlet | ? | 190 | more | |||
| Small Heath | ? | 180 | more | |||
| Dingy Skipper | ? | 33 | more | |||
| Meadow Brown | ? | 510 | more | |||
| Peacock | ? | 85 | more | |||
| Speckled Wood | ? | 32 | more | |||
| Wall Brown | ? | 30 | more | |||
| Large White | ? | 22 | more | |||
| Green-veined White | ? | 13 | more | |||
| Small White | ? | 22 | more | |||
| Comma | ? | 4 | .0 | more | ||
| Common Blue | ? | 110 | more | |||
| Small Skipper | ? | 50 | more | |||
| Red Admiral | ? | 14 | more | |||
| Painted Lady | ? | 5 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.