

The map shows you the route that this butterfly transect follows.
| County: | Highland (Scotland) |
| Gridref: | NH779558 |
| Year established: | 2003 |
| Number of sections: | 13 |
| Altitude (m): | Unknown |
| Length (m): | 1975 |
| Width (m): | 5 |
| Broad habitat: |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 17 | more | |||
| Small Heath | ? | 37 | more | |||
| Scotch Argus | ? | 1 | .0 | more | ||
| Dingy Skipper | ? | 14 | more | |||
| Small Copper | ? | 13 | more | |||
| Meadow Brown | ? | 160 | more | |||
| Peacock | ? | 29 | more | |||
| Speckled Wood | ? | 62 | more | |||
| Large White | ? | 8 | .0 | more | ||
| Green-veined White | ? | 43 | more | |||
| Small White | ? | 39 | more | |||
| Common Blue | ? | 66 | more | |||
| Red Admiral | ? | 38 | more | |||
| Painted Lady | ? | 16 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.