

The map shows you the route that this butterfly transect follows.
| County: | Dumfries and Galloway (Scotland) |
| Gridref: | NX599518 |
| Year established: | 2004 |
| Number of sections: | 12 |
| Altitude (m): | Unknown |
| Length (m): | 1036 |
| Width (m): | 5 |
| Broad habitat: | Bare ground/woodland herb/grass mosaics of woodland rides, hedgebanks and green lanes |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 9 | .0 | more | ||
| Small Heath | ? | 4 | .0 | more | ||
| Small Copper | ? | 53 | more | |||
| Meadow Brown | ? | 43 | more | |||
| Peacock | ? | 37 | more | |||
| Green-veined White | ? | 29 | more | |||
| Common Blue | ? | 6 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.