

The map shows you the route that this butterfly transect follows.
| County: | Tayside (Scotland) |
| Gridref: | NN786673 |
| Year established: | 2004 |
| Number of sections: | 14 |
| Altitude (m): | Unknown |
| Length (m): | 1375 |
| Width (m): | 5 |
| Broad habitat: | Dry semi/unimproved (flower rich) neutral grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Dark Green Fritillary | ? | 28 | more | |||
| Small Pearl-bordered Fritillary | ? | 2 | .9 | more | ||
| Small Heath | ? | 47 | more | |||
| Scotch Argus | ? | 150 | more | |||
| Meadow Brown | ? | 3 | .0 | more | ||
| Peacock | ? | 7 | .5 | more | ||
| Green-veined White | ? | 1 | .2 | more | ||
| Common Blue | ? | 10 | more | |||
| Painted Lady | ? | 1 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.