

The map shows you the route that this butterfly transect follows.
| County: | Tayside (Scotland) |
| Gridref: | NN840670 |
| Year established: | 2002 |
| Number of sections: | 10 |
| Altitude (m): | Unknown |
| Length (m): | 1000 |
| Width (m): | 5 |
| Broad habitat: | Missing |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 1 | .2 | more | ||
| Ringlet | ? | 6 | .0 | more | ||
| Dark Green Fritillary | ? | 42 | more | |||
| Pearl-bordered Fritillary | ? | 4 | .2 | more | ||
| Small Pearl-bordered Fritillary | ? | 13 | more | |||
| Small Heath | ? | 36 | more | |||
| Scotch Argus | ? | 710 | more | |||
| Small Copper | ? | 0 | .19 | more | ||
| Meadow Brown | ? | 1 | .2 | more | ||
| Peacock | ? | 3 | .8 | more | ||
| Green-veined White | ? | 18 | more | |||
| Small White | ? | 0 | .63 | more | ||
| Common Blue | ? | 22 | more | |||
| Red Admiral | ? | 0 | .90 | more | ||
| Painted Lady | ? | 2 | .8 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.