

The map shows you the route that this butterfly transect follows.
| County: | Highland (Scotland) |
| Gridref: | NN120911 |
| Year established: | 2002 |
| Number of sections: | 7 |
| Altitude (m): | Unknown |
| Length (m): | 1620 |
| Width (m): | 5 |
| Broad habitat: | Mature broadleaved woodland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Dark Green Fritillary | Stable | 16 | more | |||
| Small Pearl-bordered Fritillary | Stable | 64 | more | |||
| Green Hairstreak | ? | 7 | .1 | more | ||
| Small Heath | ? | 10 | more | |||
| Large Heath | ? | 1 | .6 | more | ||
| Scotch Argus | ? | 420 | more | |||
| Meadow Brown | ? | 28 | more | |||
| Speckled Wood | ? | 9 | .0 | more | ||
| Green-veined White | ? | 4 | .2 | more | ||
| Common Blue | ? | 0 | .41 | more | ||
| Red Admiral | ? | 2 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.