

The map shows you the route that this butterfly transect follows.
| County: | Wiltshire (England) |
| Gridref: | ST92 |
| Year established: | 2006 |
| Number of sections: | 15 |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | 5 |
| Broad habitat: | Missing |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Brimstone | ? | 8 | .0 | more | ||
| Meadow Brown | ? | 880 | more | |||
| Peacock | ? | 58 | more | |||
| Large Skipper | ? | 2 | .0 | more | ||
| Speckled Wood | ? | 17 | more | |||
| Large White | ? | 61 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.