

The map shows you the route that this butterfly transect follows.
| County: | Wiltshire (England) |
| Gridref: | ST876698 |
| Year established: | 2007 |
| Number of sections: | 3 |
| Altitude (m): | Unknown |
| Length (m): | 200 |
| Width (m): | 6 |
| Broad habitat: | Mature broadleaved woodland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 3 | .0 | more | ||
| Brimstone | ? | 1 | .0 | more | ||
| Peacock | ? | 2 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.