

The map shows you the route that this butterfly transect follows.
| County: | Wiltshire (Unknown) |
| Gridref: | ST839766 |
| Year established: | 2005 |
| Number of sections: | 8 |
| Altitude (m): | Unknown |
| Length (m): | 1500 |
| Width (m): | 5 |
| Broad habitat: | 15 |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 1 | .0 | more | ||
| Orange Tip | ? | 7 | .0 | more | ||
| Brown Argus | ? | 35 | more | |||
| Brimstone | ? | 18 | more | |||
| Adonis Blue | ? | 66 | more | |||
| Peacock | ? | 28 | more | |||
| Green-veined White | ? | 4 | .0 | more | ||
| Comma | ? | 5 | .0 | more | ||
| Common Blue | ? | 45 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.