

The map shows you the route that this butterfly transect follows.
| County: | Wiltshire (England) |
| Gridref: | ST837677 |
| Year established: | 2004 |
| Number of sections: | 5 |
| Altitude (m): | Unknown |
| Length (m): | 700 |
| Width (m): | 5 |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Ringlet | ? | 150 | more | |||
| Brown Argus | ? | 19 | more | |||
| Small Blue | ? | 1 | .0 | more | ||
| Marsh Fritillary | ? | 1 | .0 | more | ||
| Small Copper | ? | 11 | more | |||
| Adonis Blue | ? | 13 | more | |||
| Chalk-hill Blue | ? | 34 | more | |||
| Meadow Brown | ? | 340 | more | |||
| Gatekeeper / Hedge Brown | ? | 290 | more | |||
| Marbled White | ? | 300 | more | |||
| Peacock | ? | 1 | .0 | more | ||
| Large Skipper | ? | 10 | more | |||
| Speckled Wood | ? | 11 | more | |||
| Large White | ? | 34 | more | |||
| Green-veined White | ? | 8 | .0 | more | ||
| Small White | ? | 49 | more | |||
| Common Blue | ? | 72 | more | |||
| Small Skipper | ? | 110 | more | |||
| Painted Lady | ? | 4 | .0 | more | ||
| Small/Essex Skipper | ? | 110 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.