

The map shows you the route that this butterfly transect follows.
| County: | Wiltshire (England) |
| Gridref: | SU185408 |
| Year established: | 1994 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 1500 |
| Width (m): | Unknown |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Stable | 170 | more | |||
| Orange Tip | Stable | * | 3 | .5 | more | |
| Ringlet | Stable | 38 | more | |||
| Dark Green Fritillary | Stable | 4 | .4 | more | ||
| Brown Argus | Decreasing | 170 | more | |||
| Green Hairstreak | Stable | 57 | more | |||
| Holly Blue | ? | 0 | .72 | more | ||
| Small Heath | Decreasing | 110 | more | |||
| Clouded Yellow | ? | 3 | .7 | more | ||
| Small Blue | Stable | 17 | more | |||
| Dingy Skipper | Stable | 140 | more | |||
| Marsh Fritillary | ? | 0 | .74 | more | ||
| Brimstone | Stable | 48 | more | |||
| Small Copper | Decreasing | 23 | more | |||
| Adonis Blue | Increasing | 66 | more | |||
| Chalk-hill Blue | Increasing | 110 | more | |||
| Meadow Brown | Stable | 1600 | more | |||
| Gatekeeper/Hedge Brown | Stable | 170 | more | |||
| Marbled White | Stable | 370 | more | |||
| Peacock | Stable | 40 | more | |||
| Large Skipper | Stable | 53 | more | |||
| Wall Brown | ? | 0 | .65 | more | ||
| Large White | Stable | 80 | more | |||
| Green-veined White | Stable | 9 | .2 | more | ||
| Small White | Stable | 230 | more | |||
| Comma | ? | 1 | .2 | more | ||
| Common Blue | Stable | 640 | more | |||
| Grizzled Skipper | Stable | 12 | more | |||
| Small Skipper | Stable | 110 | more | |||
| Red Admiral | Stable | 5 | .6 | more | ||
| Painted Lady | ? | 5 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.