

The map shows you the route that this butterfly transect follows.
| County: | Cambridgeshire (England) |
| Gridref: | TL3263 |
| Year established: | 2000 |
| Number of sections: | 20 |
| Altitude (m): | Unknown |
| Length (m): | 2879 |
| Width (m): | 5 |
| Broad habitat: | Intensive arable crops |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 35 | more | |||
| Orange Tip | ? | 14 | more | |||
| Ringlet | Stable | 97 | more | |||
| Brown Argus | ? | 2 | .0 | more | ||
| Holly Blue | ? | 2 | .0 | more | ||
| Small Heath | ? | 0 | .26 | more | ||
| Brimstone | ? | 1 | .2 | more | ||
| Small Copper | ? | 1 | .6 | more | ||
| Meadow Brown | Stable | 170 | more | |||
| Gatekeeper/Hedge Brown | Stable | 92 | more | |||
| Peacock | ? | 40 | more | |||
| Large Skipper | Stable | 30 | more | |||
| Speckled Wood | Stable | 19 | more | |||
| Wall Brown | ? | 0 | .26 | more | ||
| Large White | Stable | 60 | more | |||
| Green-veined White | ? | 50 | more | |||
| Small White | Stable | 120 | more | |||
| Comma | ? | 2 | .5 | more | ||
| Common Blue | ? | 2 | .2 | more | ||
| Small Skipper | ? | 9 | .6 | more | ||
| Red Admiral | Stable | 11 | more | |||
| Painted Lady | ? | 27 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.