

The map shows you the route that this butterfly transect follows.
| County: | Strathclyde (Scotland) |
| Gridref: | NS019382 |
| Year established: | 1995 |
| Number of sections: | 13 |
| Altitude (m): | Unknown |
| Length (m): | 1801 |
| Width (m): | 5 |
| Broad habitat: | Dry semi/unimproved (flower rich) neutral grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 7 | .7 | more | ||
| Scotch Argus | ? | 0 | .82 | more | ||
| Small Copper | ? | 2 | .0 | more | ||
| Meadow Brown | ? | 41 | more | |||
| Peacock | ? | 37 | more | |||
| Speckled Wood | ? | 0 | .73 | more | ||
| Large White | ? | 4 | .9 | more | ||
| Green-veined White | ? | 65 | more | |||
| Small White | ? | 25 | more | |||
| Common Blue | ? | 0 | .73 | more | ||
| Red Admiral | ? | 4 | .6 | more | ||
| Painted Lady | ? | 12 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.