

The map shows you the route that this butterfly transect follows.
| County: | Buckinghamshire (England) |
| Gridref: | SP6111 |
| Year established: | 1986 |
| Number of sections: | 9 |
| Altitude (m): | Unknown |
| Length (m): | 2549 |
| Width (m): | Unknown |
| Broad habitat: | Mature mixed broadleaved and coniferous woodland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Stable | 26 | more | |||
| Orange Tip | Increasing | 7 | .0 | more | ||
| Purple Emperor | Stable | 0 | .28 | more | ||
| Ringlet | Stable | 460 | more | |||
| Dark Green Fritillary | ? | 0 | .040 | more | ||
| Pearl-bordered Fritillary | Decreasing | Extinct in 1995 | 2 | .6 | more | |
| Silver-washed Fritillary | ? | 0 | .20 | more | ||
| Small Pearl-bordered Fritillary | ? | 0 | .13 | more | ||
| Brown Argus | Stable | Colonised in 1994 | 0 | .76 | more | |
| Green Hairstreak | ? | 0 | .040 | more | ||
| Holly Blue | Stable | 0 | .68 | more | ||
| Small Heath | Decreasing | Extinct in 1999 | 1 | .7 | more | |
| Clouded Yellow | ? | 0 | .38 | more | ||
| Dingy Skipper | ? | 0 | .31 | more | ||
| Marsh Fritillary | ? | 0 | .18 | more | ||
| Brimstone | Stable | 34 | more | |||
| Duke of Burgundy Fritillary | ? | 0 | .080 | more | ||
| Wood White | Stable | Extinct in 2000 | 1 | .6 | more | |
| White Admiral | Increasing | 7 | .6 | more | ||
| Small Copper | Stable | 4 | .9 | more | ||
| Chalk-hill Blue | ? | 0 | .050 | more | ||
| Meadow Brown | Stable | 250 | more | |||
| Gatekeeper/Hedge Brown | Stable | 130 | more | |||
| Marbled White | Stable | 83 | more | |||
| Peacock | Stable | 66 | more | |||
| Large Skipper | Stable | 100 | more | |||
| Speckled Wood | Stable | 120 | more | |||
| Wall Brown | ? | 0 | .18 | more | ||
| Large White | Stable | 54 | more | |||
| Green-veined White | Stable | 43 | more | |||
| Small White | Stable | 65 | more | |||
| Comma | Stable | 33 | more | |||
| Common Blue | Stable | 83 | more | |||
| Grizzled Skipper | Stable | 2 | .3 | more | ||
| Brown Hairstreak | Stable | 0 | .35 | more | ||
| Purple Hairstreak | Stable | Extinct in 1994 | 1 | .2 | more | |
| Red Admiral | Increasing | 14 | more | |||
| Painted Lady | Stable | 3 | .6 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.