

The map shows you the route that this butterfly transect follows.
| County: | Cumbria (England) |
| Gridref: | SD473797 |
| Year established: | 1998 |
| Number of sections: | 7 |
| Altitude (m): | Unknown |
| Length (m): | 1295 |
| Width (m): | 10 |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | Stable | 56 | more | |||
| High Brown Fritillary | ? | 0 | .59 | more | ||
| Pearl-bordered Fritillary | ? | 4 | .0 | more | ||
| Small Pearl-bordered Fritillary | ? | 1 | .0 | more | ||
| Northern Brown Argus | ? | 0 | .19 | more | ||
| Holly Blue | ? | 0 | .59 | more | ||
| Small Heath | ? | 0 | .25 | more | ||
| Clouded Yellow | ? | 0 | .36 | more | ||
| Scotch Argus | ? | 0 | .32 | more | ||
| Dingy Skipper | ? | 0 | .65 | more | ||
| Grayling | ? | 0 | .090 | more | ||
| Brimstone | Stable | 21 | more | |||
| Small Copper | Stable | 2 | .6 | more | ||
| Meadow Brown | Stable | 260 | more | |||
| Gatekeeper / Hedge Brown | ? | 0 | .40 | more | ||
| Peacock | Stable | * | 75 | more | ||
| Large Skipper | ? | 0 | .15 | more | ||
| Speckled Wood | Increasing | 12 | more | |||
| Wall Brown | Stable | 2 | .7 | more | ||
| Large White | Stable | 27 | more | |||
| Green-veined White | Stable | 86 | more | |||
| Small White | Stable | 55 | more | |||
| Comma | Stable | 9 | .5 | more | ||
| Common Blue | Stable | 1 | .4 | more | ||
| Red Admiral | Stable | 6 | .6 | more | ||
| Painted Lady | Stable | 9 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.