

The map shows you the route that this butterfly transect follows.
| County: | Grampian (Scotland) |
| Gridref: | NO7467 |
| Year established: | 1979 |
| Number of sections: | 15 |
| Altitude (m): | Unknown |
| Length (m): | 3423 |
| Width (m): | Unknown |
| Broad habitat: | Coastal dune grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Northern Brown Argus | ? | 3 | .5 | more | ||
| Small Heath | ? | 41 | more | |||
| Grayling | ? | 20 | more | |||
| Small Copper | ? | 17 | more | |||
| Meadow Brown | ? | 130 | more | |||
| Large White | ? | 2 | .6 | more | ||
| Green-veined White | ? | 140 | more | |||
| Common Blue | ? | 19 | more | |||
| Red Admiral | ? | 0 | .72 | more | ||
| Painted Lady | ? | 0 | .25 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.