

The map shows you the route that this butterfly transect follows.
| County: | Highland (Scotland) |
| Gridref: | NC0010 |
| Year established: | 1977 |
| Number of sections: | 13 |
| Altitude (m): | Unknown |
| Length (m): | 3469 |
| Width (m): | Unknown |
| Broad habitat: | Missing |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 0 | .31 | more | ||
| Dark Green Fritillary | Stable | 17 | more | |||
| Small Pearl-bordered Fritillary | Stable | 8 | .1 | more | ||
| Small Heath | Stable | 4 | .2 | more | ||
| Large Heath | ? | 0 | .42 | more | ||
| Grayling | ? | 0 | .25 | more | ||
| Meadow Brown | Stable | 12 | more | |||
| Large White | ? | 0 | .43 | more | ||
| Green-veined White | ? | 5 | .4 | more | ||
| Small White | ? | 0 | .090 | more | ||
| Common Blue | ? | 4 | .7 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.