

The map shows you the route that this butterfly transect follows.
| County: | Hampshire (England) |
| Gridref: | SU628067 |
| Year established: | 2005 |
| Number of sections: | |
| Altitude (m): | 0 |
| Length (m): | 1480 |
| Width (m): | 0 |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 6 | .0 | more | ||
| Orange Tip | ? | 21 | more | |||
| Ringlet | ? | 1 | .0 | more | ||
| Dark Green Fritillary | ? | 1 | .0 | more | ||
| Brown Argus | ? | 2 | .9 | more | ||
| Green Hairstreak | ? | 12 | more | |||
| Holly Blue | ? | 32 | more | |||
| Small Heath | ? | 0 | .41 | more | ||
| Clouded Yellow | ? | 8 | .9 | more | ||
| Small Blue | ? | 50 | more | |||
| Brimstone | ? | 160 | more | |||
| Small Copper | ? | 4 | .5 | more | ||
| Chalk-hill Blue | ? | 68 | more | |||
| Meadow Brown | ? | 330 | more | |||
| Gatekeeper/Hedge Brown | ? | 350 | more | |||
| Marbled White | ? | 190 | more | |||
| Peacock | ? | 15 | more | |||
| Large Skipper | ? | 8 | .0 | more | ||
| Speckled Wood | ? | 120 | more | |||
| Wall Brown | ? | 2 | .0 | more | ||
| Large White | ? | 78 | more | |||
| Green-veined White | ? | 20 | more | |||
| Small White | ? | 670 | more | |||
| Comma | ? | 26 | more | |||
| Common Blue | ? | 230 | more | |||
| Small Skipper | ? | 17 | more | |||
| Red Admiral | ? | 50 | more | |||
| Painted Lady | ? | 8 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.