

The map shows you the route that this butterfly transect follows.
| County: | Armagh (Northern Ireland) |
| Gridref: | J055610 |
| Year established: | |
| Number of sections: | 13 |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | Unknown |
| Broad habitat: | Dry semi/unimproved (flower rich) neutral grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Decreasing | 33 | more | |||
| Orange Tip | Stable | 19 | more | |||
| Ringlet | Stable | 290 | more | |||
| Small Heath | Decreasing | 7 | .3 | more | ||
| Clouded Yellow | ? | 0 | .36 | more | ||
| Wood White | Stable | 16 | more | |||
| Small Copper | Decreasing | 1 | .7 | more | ||
| Meadow Brown | Stable | 240 | more | |||
| Peacock | Increasing | * | 0 | .97 | more | |
| Speckled Wood | Stable | * | 85 | more | ||
| Large White | Stable | 5 | .7 | more | ||
| Green-veined White | Stable | 140 | more | |||
| Small White | Stable | 5 | .3 | more | ||
| Common Blue | Stable | 5 | .5 | more | ||
| Red Admiral | Stable | 6 | .8 | more | ||
| Painted Lady | Stable | 1 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.