

The map shows you the route that this butterfly transect follows.
| County: | Unknown (Unknown) |
| Gridref: | TQ820850 |
| Year established: | |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | Unknown |
| Broad habitat: |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 5 | .7 | more | ||
| Brown Argus | ? | 13 | more | |||
| Small Heath | ? | 9 | .0 | more | ||
| Clouded Yellow | ? | 6 | .0 | more | ||
| Small Copper | ? | 24 | more | |||
| Adonis Blue | ? | 0 | .41 | more | ||
| Meadow Brown | ? | 100 | more | |||
| Gatekeeper/Hedge Brown | ? | 540 | more | |||
| Marbled White | ? | 98 | more | |||
| Large Skipper | ? | 1 | .8 | more | ||
| Speckled Wood | ? | 7 | .0 | more | ||
| Large White | ? | 43 | more | |||
| Green-veined White | ? | 280 | more | |||
| Small White | ? | 170 | more | |||
| Comma | ? | 7 | .1 | more | ||
| Common Blue | ? | 110 | more | |||
| White-letter Hairstreak | ? | 19 | more | |||
| Red Admiral | ? | 8 | .2 | more | ||
| Painted Lady | ? | 5 | .3 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.