

The map shows you the route that this butterfly transect follows.
| County: | Cleveland (England) |
| Gridref: | NZ490365 |
| Year established: | 1998 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2250 |
| Width (m): | 5 |
| Broad habitat: | Coastal dune grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 19 | more | |||
| Orange Tip | ? | 0 | .26 | more | ||
| Ringlet | ? | 11 | more | |||
| Northern Brown Argus | ? | 47 | more | |||
| Small Heath | ? | 16 | more | |||
| Dingy Skipper | ? | 0 | .71 | more | ||
| Small Copper | ? | 1 | .0 | more | ||
| Meadow Brown | ? | 290 | more | |||
| Peacock | ? | 14 | more | |||
| Large Skipper | ? | 8 | .5 | more | ||
| Wall Brown | ? | 130 | more | |||
| Large White | ? | 28 | more | |||
| Green-veined White | ? | 41 | more | |||
| Small White | ? | 63 | more | |||
| Common Blue | ? | 37 | more | |||
| Small Skipper | ? | 17 | more | |||
| Red Admiral | ? | 1 | .3 | more | ||
| Painted Lady | ? | 0 | .44 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.