

The map shows you the route that this butterfly transect follows.
| County: | Central (Scotland) |
| Gridref: | NN567118 |
| Year established: | 2003 |
| Number of sections: | 9 |
| Altitude (m): | Unknown |
| Length (m): | 3640 |
| Width (m): | 5 |
| Broad habitat: | Wet and dry heathland/ dry heather moorland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Scotch Argus | ? | 87 | more | |||
| Meadow Brown | ? | 13 | more | |||
| Peacock | ? | 4 | .0 | more | ||
| Speckled Wood | ? | 20 | more | |||
| Small White | ? | 7 | .2 | more | ||
| Purple Hairstreak | ? | 60 | more | |||
| Red Admiral | ? | 0 | .73 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.