

The map shows you the route that this butterfly transect follows.
| County: | Somerset (England) |
| Gridref: | ST248167 |
| Year established: | 2002 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2240 |
| Width (m): | 10 |
| Broad habitat: | Seasonally wet and wet marshy grasslands |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 21 | more | |||
| Orange Tip | ? | 12 | more | |||
| Ringlet | ? | 420 | more | |||
| Silver-washed Fritillary | ? | 50 | more | |||
| Small Pearl-bordered Fritillary | ? | 22 | more | |||
| Brown Argus | ? | 1 | .4 | more | ||
| Green Hairstreak | ? | 0 | .41 | more | ||
| Holly Blue | ? | 0 | .71 | more | ||
| Clouded Yellow | ? | 2 | .9 | more | ||
| Brimstone | ? | 10 | more | |||
| Wood White | ? | 6 | .2 | more | ||
| Small Copper | ? | 5 | .2 | more | ||
| Meadow Brown | ? | 200 | more | |||
| Gatekeeper/Hedge Brown | ? | 390 | more | |||
| Marbled White | ? | 54 | more | |||
| Peacock | ? | 50 | more | |||
| Large Skipper | ? | 18 | more | |||
| Speckled Wood | ? | 140 | more | |||
| Wall Brown | ? | 0 | .26 | more | ||
| Large White | ? | 18 | more | |||
| Green-veined White | ? | 76 | more | |||
| Small White | ? | 15 | more | |||
| Comma | ? | 18 | more | |||
| Common Blue | ? | 18 | more | |||
| White-letter Hairstreak | ? | 0 | .73 | more | ||
| Brown Hairstreak | ? | 0 | .41 | more | ||
| Small Skipper | ? | 52 | more | |||
| Red Admiral | ? | 12 | more | |||
| Painted Lady | ? | 13 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.