

The map shows you the route that this butterfly transect follows.
| County: | Somerset (England) |
| Gridref: | ST101232 |
| Year established: | 1991 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2600 |
| Width (m): | Unknown |
| Broad habitat: | Mature mixed broadleaved and coniferous woodland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Stable | 12 | more | |||
| Orange Tip | Stable | 4 | .4 | more | ||
| Ringlet | Stable | 320 | more | |||
| Silver-washed Fritillary | Stable | 37 | more | |||
| Small Pearl-bordered Fritillary | Stable | 22 | more | |||
| Brown Argus | ? | 1 | .0 | more | ||
| Green Hairstreak | ? | Colonised in 2002 | 0 | .54 | more | |
| Holly Blue | Stable | 1 | .9 | more | ||
| Clouded Yellow | Stable | 2 | .6 | more | ||
| Dingy Skipper | ? | 0 | .22 | more | ||
| Marsh Fritillary | ? | 0 | .21 | more | ||
| Brimstone | Increasing | 1 | .4 | more | ||
| Small Copper | Stable | 3 | .3 | more | ||
| Meadow Brown | Increasing | 220 | more | |||
| Gatekeeper/Hedge Brown | Stable | 470 | more | |||
| Marbled White | Decreasing | 220 | more | |||
| Peacock | Stable | 70 | more | |||
| Large Skipper | Stable | 45 | more | |||
| Speckled Wood | Increasing | 80 | more | |||
| Wall Brown | ? | Extinct in 1996 | 1 | .1 | more | |
| Large White | Stable | 45 | more | |||
| Green-veined White | Increasing | 27 | more | |||
| Small White | Stable | 31 | more | |||
| Comma | Increasing | 13 | more | |||
| Common Blue | Stable | 14 | more | |||
| Brown Hairstreak | ? | 0 | .070 | more | ||
| Purple Hairstreak | Stable | * | 1 | .9 | more | |
| Small Skipper | Decreasing | 50 | more | |||
| Red Admiral | Stable | 16 | more | |||
| Painted Lady | Stable | 12 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.