

The map shows you the route that this butterfly transect follows.
| County: | Somerset (England) |
| Gridref: | ST605605 |
| Year established: | 1990 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | Unknown |
| Broad habitat: | Dry semi/unimproved (flower rich) neutral grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 15 | more | |||
| Ringlet | ? | 170 | more | |||
| Green Hairstreak | ? | 0 | .55 | more | ||
| Holly Blue | ? | 6 | .8 | more | ||
| Small Heath | ? | 26 | more | |||
| Clouded Yellow | ? | 1 | .7 | more | ||
| Dingy Skipper | ? | 5 | .3 | more | ||
| Marsh Fritillary | ? | 1 | .6 | more | ||
| Brimstone | ? | 6 | .0 | more | ||
| Small Copper | ? | 19 | more | |||
| Meadow Brown | ? | 750 | more | |||
| Gatekeeper/Hedge Brown | ? | 400 | more | |||
| Marbled White | ? | 190 | more | |||
| Peacock | ? | 57 | more | |||
| Large Skipper | ? | 62 | more | |||
| Speckled Wood | ? | 22 | more | |||
| Large White | ? | 86 | more | |||
| Green-veined White | ? | 17 | more | |||
| Small White | ? | 13 | more | |||
| Comma | ? | 4 | .4 | more | ||
| Common Blue | ? | 110 | more | |||
| Grizzled Skipper | ? | 1 | .4 | more | ||
| White-letter Hairstreak | ? | 1 | .2 | more | ||
| Purple Hairstreak | ? | 0 | .32 | more | ||
| Small Skipper | ? | 210 | more | |||
| Red Admiral | ? | 10 | more | |||
| Painted Lady | ? | 4 | .6 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.