

The map shows you the route that this butterfly transect follows.
| County: | Somerset (England) |
| Gridref: | SS996290 |
| Year established: | 1996 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 520 |
| Width (m): | 10 |
| Broad habitat: | Seasonally wet and wet marshy grasslands |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 8 | .2 | more | ||
| Orange Tip | ? | 1 | .0 | more | ||
| Ringlet | ? | 1 | .0 | more | ||
| Small Pearl-bordered Fritillary | ? | 18 | more | |||
| Green Hairstreak | ? | 1 | .6 | more | ||
| Small Heath | ? | 16 | more | |||
| Marsh Fritillary | ? | 3 | .5 | more | ||
| Meadow Brown | ? | 2 | .0 | more | ||
| Large Skipper | ? | 12 | more | |||
| Speckled Wood | ? | 0 | .73 | more | ||
| Green-veined White | ? | 1 | .0 | more | ||
| Painted Lady | ? | 4 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.