

The map shows you the route that this butterfly transect follows.
| County: | Worcestershire (England) |
| Gridref: | SO756382 |
| Year established: | 2004 |
| Number of sections: | 8 |
| Altitude (m): | Unknown |
| Length (m): | 1540 |
| Width (m): | 10 |
| Broad habitat: | Missing |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 3 | .7 | more | ||
| Ringlet | ? | 32 | more | |||
| High Brown Fritillary | ? | 2 | .2 | more | ||
| Meadow Brown | ? | 440 | more | |||
| Gatekeeper/Hedge Brown | ? | 230 | more | |||
| Marbled White | ? | 11 | more | |||
| Peacock | ? | 1 | .0 | more | ||
| Large Skipper | ? | 30 | more | |||
| Large White | ? | 4 | .0 | more | ||
| Green-veined White | ? | 33 | more | |||
| Small White | ? | 31 | more | |||
| Small Skipper | ? | 29 | more | |||
| Red Admiral | ? | 1 | .0 | more | ||
| Painted Lady | ? | 7 | .5 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.