

The map shows you the route that this butterfly transect follows.
| County: | Hereford and Worcester (England) |
| Gridref: | SO460663 |
| Year established: | 1993 |
| Number of sections: | 11 |
| Altitude (m): | Unknown |
| Length (m): | 1480 |
| Width (m): | 6 |
| Broad habitat: | Bracken dominated glades or hillsides |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Ringlet | ? | 42 | more | |||
| Dark Green Fritillary | ? | 5 | .8 | more | ||
| High Brown Fritillary | Decreasing | 39 | more | |||
| Meadow Brown | ? | 30 | more | |||
| Large White | ? | 4 | .5 | more | ||
| Red Admiral | ? | 1 | .2 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.