

The map shows you the route that this butterfly transect follows.
| County: | Hertfordshire (England) |
| Gridref: | TQ336868 |
| Year established: | 1999 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | Unknown |
| Broad habitat: | Bare ground/woodland herb/grass mosaics of woodland rides, hedgebanks and green lanes |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 3 | .3 | more | ||
| Orange Tip | ? | 11 | more | |||
| Holly Blue | ? | 60 | more | |||
| Brimstone | ? | 4 | .8 | more | ||
| Meadow Brown | ? | 6 | .0 | more | ||
| Gatekeeper/Hedge Brown | ? | 37 | more | |||
| Peacock | ? | 25 | more | |||
| Large Skipper | ? | 0 | .57 | more | ||
| Speckled Wood | ? | 130 | more | |||
| Large White | ? | 71 | more | |||
| Green-veined White | ? | 39 | more | |||
| Small White | ? | 8 | .7 | more | ||
| Comma | ? | 25 | more | |||
| White-letter Hairstreak | ? | 0 | .78 | more | ||
| Small Skipper | ? | 1 | .0 | more | ||
| Red Admiral | ? | 11 | more | |||
| Painted Lady | ? | 2 | .1 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.