

The map shows you the route that this butterfly transect follows.
| County: | Outer London (England) |
| Gridref: | TQ091843 |
| Year established: | 1990 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 1550 |
| Width (m): | Unknown |
| Broad habitat: | Mature broadleaved woodland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Stable | 1 | .1 | more | ||
| Orange Tip | Stable | 4 | .9 | more | ||
| Holly Blue | Stable | 2 | .3 | more | ||
| Small Heath | Decreasing | 1 | .2 | more | ||
| Clouded Yellow | ? | 0 | .050 | more | ||
| Brimstone | Stable | 9 | .1 | more | ||
| White Admiral | ? | 0 | .050 | more | ||
| Small Copper | Stable | 2 | .4 | more | ||
| Chalk-hill Blue | ? | 0 | .050 | more | ||
| Meadow Brown | Stable | 99 | more | |||
| Gatekeeper/Hedge Brown | Decreasing | 170 | more | |||
| Marbled White | ? | 0 | .27 | more | ||
| Peacock | Decreasing | 28 | more | |||
| Large Skipper | Decreasing | 22 | more | |||
| Speckled Wood | Stable | 160 | more | |||
| Wall Brown | ? | 0 | .32 | more | ||
| Large White | Stable | 14 | more | |||
| Green-veined White | Stable | 31 | more | |||
| Small White | Decreasing | 2 | .9 | more | ||
| Comma | Stable | 14 | more | |||
| Common Blue | Stable | 11 | more | |||
| White-letter Hairstreak | ? | 0 | .10 | more | ||
| Purple Hairstreak | ? | 0 | .25 | more | ||
| Small Skipper | Increasing | Colonised in 1997 | * | 2 | .0 | more |
| Red Admiral | Stable | 0 | .91 | more | ||
| Painted Lady | Stable | 1 | .3 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.