

The map shows you the route that this butterfly transect follows.
| County: | Strathclyde (Scotland) |
| Gridref: | NN0045 |
| Year established: | 2002 |
| Number of sections: | 10 |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | Unknown |
| Broad habitat: | Bracken dominated glades or hillsides |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 6 | .1 | more | ||
| Dark Green Fritillary | ? | 14 | more | |||
| Pearl-bordered Fritillary | ? | 14 | more | |||
| Small Pearl-bordered Fritillary | ? | 240 | more | |||
| Green Hairstreak | ? | 3 | .3 | more | ||
| Small Heath | ? | 27 | more | |||
| Scotch Argus | ? | 840 | more | |||
| Small Copper | ? | 2 | .3 | more | ||
| Meadow Brown | ? | 10 | more | |||
| Peacock | ? | 62 | more | |||
| Speckled Wood | ? | 170 | more | |||
| Green-veined White | ? | 62 | more | |||
| Common Blue | ? | 1 | .8 | more | ||
| Grizzled Skipper | ? | 1 | .0 | more | ||
| Red Admiral | ? | 3 | .0 | more | ||
| Painted Lady | ? | 2 | .3 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.