

The map shows you the route that this butterfly transect follows.
| County: | Cornwall and Isles of Scilly (England) |
| Gridref: | SS216173 |
| Year established: | 1988 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2900 |
| Width (m): | Unknown |
| Broad habitat: | Bracken dominated glades or hillsides |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Dark Green Fritillary | Stable | 8 | .9 | more | ||
| High Brown Fritillary | Stable | Colonised in 1994 | 0 | .58 | more | |
| Pearl-bordered Fritillary | Stable | 160 | more | |||
| Small Pearl-bordered Fritillary | Stable | 66 | more | |||
| Dingy Skipper | Stable | 23 | more | |||
| Marsh Fritillary | Stable | 1 | .2 | more | ||
| Grizzled Skipper | ? | 2 | .6 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.