

The map shows you the route that this butterfly transect follows.
| County: | Cornwall and Isles of Scilly (England) |
| Gridref: | SX395725 |
| Year established: | 1985 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2000 |
| Width (m): | 5 |
| Broad habitat: | Recently felled areas/early stage woodland and coppice |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 1 | .0 | more | ||
| Ringlet | ? | 93 | more | |||
| Brimstone | ? | 0 | .26 | more | ||
| Meadow Brown | ? | 68 | more | |||
| Marbled White | ? | 71 | more | |||
| Heath Fritillary | Decreasing | 41 | more | |||
| Peacock | ? | 16 | more | |||
| Large Skipper | ? | 3 | .0 | more | ||
| Speckled Wood | ? | 12 | more | |||
| Common Blue | ? | 0 | .41 | more | ||
| Red Admiral | ? | 1 | .0 | more | ||
| Painted Lady | ? | 0 | .91 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.