

The map shows you the route that this butterfly transect follows.
| County: | Cornwall and Isles of Scilly (England) |
| Gridref: | SW765595 |
| Year established: | 1995 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | Unknown |
| Width (m): | Unknown |
| Broad habitat: | Coastal dune grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Ringlet | ? | 18 | more | |||
| Dark Green Fritillary | ? | 100 | more | |||
| Brown Argus | ? | 27 | more | |||
| Small Heath | ? | 30 | more | |||
| Dingy Skipper | ? | 1 | .0 | more | ||
| Small Copper | ? | 8 | .0 | more | ||
| Meadow Brown | ? | 260 | more | |||
| Gatekeeper/Hedge Brown | ? | 370 | more | |||
| Peacock | ? | 5 | .0 | more | ||
| Large Skipper | ? | 12 | more | |||
| Speckled Wood | ? | 1 | .0 | more | ||
| Wall Brown | ? | 12 | more | |||
| Large White | ? | 2 | .0 | more | ||
| Green-veined White | ? | 2 | .0 | more | ||
| Small White | ? | 25 | more | |||
| Silver-studded Blue | ? | 73 | more | |||
| Common Blue | ? | 81 | more | |||
| Small Skipper | ? | 59 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.