

The map shows you the route that this butterfly transect follows.
| County: | Clwyd (Wales) |
| Gridref: | SJ4836 |
| Year established: | 1993 |
| Number of sections: | 10 |
| Altitude (m): | Unknown |
| Length (m): | 4116 |
| Width (m): | Unknown |
| Broad habitat: | Acid bog/mire habitats |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Stable | 55 | more | |||
| Orange Tip | ? | 1 | .3 | more | ||
| Ringlet | ? | 0 | .92 | more | ||
| Silver-washed Fritillary | ? | 1 | .0 | more | ||
| Green Hairstreak | Stable | 22 | more | |||
| Holly Blue | ? | 0 | .59 | more | ||
| Small Heath | Decreasing | 2 | .6 | more | ||
| Large Heath | Stable | 16 | more | |||
| Clouded Yellow | ? | 0 | .52 | more | ||
| Dingy Skipper | ? | 1 | .3 | more | ||
| Brimstone | ? | 110 | more | |||
| Small Copper | Stable | 16 | more | |||
| Meadow Brown | Stable | 48 | more | |||
| Gatekeeper/Hedge Brown | Stable | 270 | more | |||
| Peacock | ? | 95 | more | |||
| Large Skipper | Stable | 190 | more | |||
| Speckled Wood | Stable | 9 | .2 | more | ||
| Wall Brown | ? | 3 | .4 | more | ||
| Large White | Stable | * | 33 | more | ||
| Green-veined White | Increasing | * | 58 | more | ||
| Small White | Stable | 55 | more | |||
| Comma | ? | 0 | .72 | more | ||
| Common Blue | ? | 130 | more | |||
| Grizzled Skipper | ? | 0 | .32 | more | ||
| Small Skipper | Decreasing | 51 | more | |||
| Red Admiral | Stable | 10 | more | |||
| Painted Lady | Stable | 12 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.