

The map shows you the route that this butterfly transect follows.
| County: | Strathclyde (Scotland) |
| Gridref: | NS0138 |
| Year established: | 1995 |
| Number of sections: | 13 |
| Altitude (m): | Unknown |
| Length (m): | 1801 |
| Width (m): | 5 |
| Broad habitat: | Dry semi/unimproved (flower rich) neutral grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 2 | .7 | more | ||
| Orange Tip | ? | 3 | .0 | more | ||
| Scotch Argus | ? | 0 | .73 | more | ||
| Small Copper | ? | 8 | .0 | more | ||
| Meadow Brown | ? | 39 | more | |||
| Peacock | ? | 48 | more | |||
| Speckled Wood | ? | 2 | .0 | more | ||
| Green-veined White | ? | 170 | more | |||
| Small White | ? | 19 | more | |||
| Red Admiral | ? | 6 | .9 | more | ||
| Painted Lady | ? | 22 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.