

The map shows you the route that this butterfly transect follows.
| County: | West Sussex (England) |
| Gridref: | TQ178237 |
| Year established: | 2004 |
| Number of sections: | 5 |
| Altitude (m): | Unknown |
| Length (m): | 1800 |
| Width (m): | Unknown |
| Broad habitat: | Bare ground/woodland herb/grass mosaics of woodland rides, hedgebanks and green lanes |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Orange Tip | ? | 19 | more | |||
| Silver-washed Fritillary | ? | 2 | .0 | more | ||
| Brimstone | ? | 67 | more | |||
| Small Copper | ? | 12 | more | |||
| Meadow Brown | ? | 200 | more | |||
| Gatekeeper/Hedge Brown | ? | 87 | more | |||
| Peacock | ? | 10 | more | |||
| Large Skipper | ? | 9 | .0 | more | ||
| Brown Hairstreak | ? | 1 | .0 | more | ||
| Purple Hairstreak | ? | 8 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.