

The map shows you the route that this butterfly transect follows.
| County: | East Sussex (England) |
| Gridref: | SU995317 |
| Year established: | 2003 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 3690 |
| Width (m): | 5 |
| Broad habitat: | Missing |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Clouded Yellow | ? | 18 | more | |||
| Dingy Skipper | ? | 16 | more | |||
| Brimstone | ? | 78 | more | |||
| Wood White | ? | 130 | more | |||
| Small Copper | ? | 12 | more | |||
| Chalk-hill Blue | ? | 4 | .0 | more | ||
| Gatekeeper/Hedge Brown | ? | 330 | more | |||
| Marbled White | ? | 2 | .0 | more | ||
| Speckled Wood | ? | 27 | more | |||
| Green-veined White | ? | 17 | more | |||
| Common Blue | ? | 26 | more | |||
| Purple Hairstreak | ? | 2 | .0 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.