

The map shows you the route that this butterfly transect follows.
| County: | East Sussex (England) |
| Gridref: | TQ364028 |
| Year established: | 2001 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 1435 |
| Width (m): | 5 |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 20 | more | |||
| Brown Argus | ? | 1 | .4 | more | ||
| Holly Blue | ? | 1 | .9 | more | ||
| Small Heath | ? | 1 | .6 | more | ||
| Clouded Yellow | ? | 0 | .86 | more | ||
| Small Copper | ? | 1 | .1 | more | ||
| Adonis Blue | ? | 1 | .0 | more | ||
| Chalk-hill Blue | ? | 2 | .6 | more | ||
| Meadow Brown | ? | 540 | more | |||
| Gatekeeper/Hedge Brown | ? | 130 | more | |||
| Marbled White | ? | 85 | more | |||
| Peacock | ? | 4 | .6 | more | ||
| Speckled Wood | ? | 29 | more | |||
| Wall Brown | ? | 7 | .0 | more | ||
| Large White | ? | 8 | .7 | more | ||
| Green-veined White | ? | 3 | .7 | more | ||
| Small White | ? | 150 | more | |||
| Comma | ? | 0 | .57 | more | ||
| Common Blue | ? | 110 | more | |||
| Small Skipper | ? | 54 | more | |||
| Red Admiral | ? | 7 | .4 | more | ||
| Painted Lady | ? | 15 | more | |||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.