

The map shows you the route that this butterfly transect follows.
| County: | East Sussex (England) |
| Gridref: | TQ338068 |
| Year established: | 1997 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 1517 |
| Width (m): | 5 |
| Broad habitat: | Dry semi/unimproved (flower rich) chalk/limestone grassland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | Stable | 8 | .9 | more | ||
| Orange Tip | ? | 0 | .67 | more | ||
| Ringlet | Stable | 19 | more | |||
| Dark Green Fritillary | Stable | 1 | .7 | more | ||
| Brown Argus | Stable | 6 | .2 | more | ||
| Green Hairstreak | ? | 2 | .0 | more | ||
| Holly Blue | Stable | 0 | .81 | more | ||
| Small Heath | Decreasing | 12 | more | |||
| Clouded Yellow | ? | 1 | .5 | more | ||
| Small Blue | Decreasing | 4 | .6 | more | ||
| Dingy Skipper | Decreasing | 4 | .7 | more | ||
| Brimstone | ? | 0 | .80 | more | ||
| Small Copper | Stable | 5 | .9 | more | ||
| Adonis Blue | Stable | 60 | more | |||
| Chalk-hill Blue | Stable | 430 | more | |||
| Meadow Brown | Stable | 420 | more | |||
| Gatekeeper/Hedge Brown | Stable | * | 180 | more | ||
| Marbled White | Stable | 160 | more | |||
| Peacock | Decreasing | 12 | more | |||
| Large Skipper | Decreasing | 6 | .2 | more | ||
| Speckled Wood | Stable | 71 | more | |||
| Wall Brown | Stable | 6 | .7 | more | ||
| Large White | Stable | 15 | more | |||
| Green-veined White | Stable | 2 | .2 | more | ||
| Small White | Stable | 80 | more | |||
| Comma | Stable | 2 | .8 | more | ||
| Common Blue | Stable | 170 | more | |||
| Grizzled Skipper | Stable | 1 | .7 | more | ||
| Small Skipper | ? | 0 | .66 | more | ||
| Red Admiral | Decreasing | * | 5 | .5 | more | |
| Painted Lady | ? | 2 | .1 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.