

The map shows you the route that this butterfly transect follows.
| County: | Buckinghamshire (England) |
| Gridref: | SP900095 |
| Year established: | 2001 |
| Number of sections: | |
| Altitude (m): | Unknown |
| Length (m): | 2800 |
| Width (m): | 10 |
| Broad habitat: | Mature mixed broadleaved and coniferous woodland |
Species list...
| Species | Status | Colonised/extinct | Asynchronous | Mean count | ||
| Small Tortoiseshell | ? | 2 | .1 | more | ||
| Orange Tip | ? | 3 | .7 | more | ||
| Ringlet | ? | 320 | more | |||
| Silver-washed Fritillary | ? | 5 | .7 | more | ||
| Brown Argus | ? | 1 | .4 | more | ||
| Green Hairstreak | ? | 0 | .26 | more | ||
| Holly Blue | ? | 1 | .1 | more | ||
| Dingy Skipper | ? | 4 | .0 | more | ||
| Brimstone | ? | 31 | more | |||
| Duke of Burgundy Fritillary | ? | 0 | .68 | more | ||
| Small Copper | ? | 0 | .97 | more | ||
| Meadow Brown | ? | 500 | more | |||
| Gatekeeper/Hedge Brown | ? | 110 | more | |||
| Marbled White | ? | 84 | more | |||
| Peacock | ? | 44 | more | |||
| Large Skipper | ? | 35 | more | |||
| Speckled Wood | ? | 86 | more | |||
| Wall Brown | ? | 0 | .57 | more | ||
| Large White | ? | 30 | more | |||
| Green-veined White | ? | 31 | more | |||
| Small White | ? | 4 | .9 | more | ||
| Comma | ? | 6 | .1 | more | ||
| Common Blue | ? | 27 | more | |||
| White-letter Hairstreak | ? | 1 | .0 | more | ||
| Red Admiral | ? | 2 | .4 | more | ||
| Painted Lady | ? | 5 | .8 | more | ||
This table shows the species that have been recorded on this site. Where sufficient data is available, trends in abundance are assessed and colonisation/extinction events are identified. Species are marked as 'asynchronous' when their trends on this site are markedly different from the national trend. Click on 'more' to see a plot of abundance through time for each species. See green question mark above for more details.